Loading niche data…
Total Estimated Market
>$4.51BEuropa Universalis IV
Hearts of Iron IV
ROMANCE OF THE THREE KINGDOMS XIV
Panzer Corps 2
Arma 3
Total War: WARHAMMER II
Often co-tagged with War
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 301.3h | 22.1h | 87% | $49.99 | |
| 2 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.5h | 42.0h | 90% | $49.99 | |
| 3 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 198.4h | 64.9h | 62% | $59.99 | |
| 4 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.0h | 11.1h | 84% | $38.99 | |
| 5 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 181.1h | 16.6h | 90% | $29.99 | |
| 6 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.4h | 34.6h | 92% | $59.99 | |
| 7 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.1h | 50.2h | 69% | $59.99 | |
| 8 | 2025 | Battlestate Games | Battlestate Games | Unlock → | Unlock → | 162.8h | 40.2h | 46% | $49.99 | |
| 9 | 2022 | TaleWorlds Entertainment | TaleWorlds Entertainment | Unlock → | Unlock → | 152.5h | 71.7h | 87% | $49.99 | |
| 10 | 2020 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 144.8h | 37.9h | 90% | $49.99 |
Based on 3,128 War games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year