Loading niche data…
Total Estimated Market
>$4.52BHearts of Iron IV
ROMANCE OF THE THREE KINGDOMS XIV
Panzer Corps 2
Arma 3
Total War: WARHAMMER II
Total War: WARHAMMER III
Often co-tagged with War
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.2h | 43.0h | 90% | $49.99 | |
| 2 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 198.0h | 60.9h | 62% | $59.99 | |
| 3 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.4h | 8.6h | 84% | $38.99 | |
| 4 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 180.3h | 16.0h | 90% | $29.99 | |
| 5 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.5h | 37.6h | 92% | $59.99 | |
| 6 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.2h | 50.2h | 69% | $59.99 | |
| 7 | 2025 | Battlestate Games | Battlestate Games | Unlock → | Unlock → | 161.2h | 37.0h | 46% | $49.99 | |
| 8 | 2022 | TaleWorlds Entertainment | TaleWorlds Entertainment | Unlock → | Unlock → | 152.2h | 74.2h | 87% | $49.99 | |
| 9 | 2020 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 144.9h | 35.4h | 90% | $49.99 | |
| 10 | 2020 | Offworld | Offworld | Unlock → | Unlock → | 138.1h | 20.9h | 81% | $33.99 |
Based on 3,017 War games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year