Loading niche data…
Total Estimated Market
>$2.31BHearts of Iron IV
Total War: WARHAMMER II
Total War: WARHAMMER III
Crusader Kings III
NOBUNAGA'S AMBITION: Awakening
Age of Empires II: Definitive Edition
Often co-tagged with RTS
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.2h | 43.0h | 90% | $49.99 | |
| 2 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.5h | 37.6h | 92% | $59.99 | |
| 3 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 170.2h | 50.2h | 69% | $59.99 | |
| 4 | 2020 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 144.9h | 35.4h | 90% | $49.99 | |
| 5 | 2022 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 143.6h | 36.1h | 74% | $59.99 | |
| 6 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 127.6h | 15.0h | 94% | $32.99 | |
| 7 | 2013 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 125.5h | 33.5h | 87% | $59.99 | |
| 8 | 2016 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 114.0h | 36.9h | 57% | $59.99 | |
| 9 | 2019 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 111.9h | 30.0h | 82% | $39.99 | |
| 10 | 2021 | Grand Engineer Corps | Grand Engineer Corps | Unlock → | Unlock → | 110.6h | 11.1h | 75% | $44.99 |
Based on 2,349 RTS games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year