Loading niche data…
Total Estimated Market
>$3.23BEuropa Universalis IV
Hearts of Iron IV
ROMANCE OF THE THREE KINGDOMS XIV
Panzer Corps 2
Arma 3
Escape from Tarkov
Often co-tagged with Military
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 301.3h | 22.1h | 87% | $49.99 | |
| 2 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.5h | 42.0h | 90% | $49.99 | |
| 3 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 198.4h | 64.9h | 62% | $59.99 | |
| 4 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.0h | 11.1h | 84% | $38.99 | |
| 5 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 181.1h | 16.6h | 90% | $29.99 | |
| 6 | 2025 | Battlestate Games | Battlestate Games | Unlock → | Unlock → | 162.8h | 40.2h | 46% | $49.99 | |
| 7 | 2022 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 143.2h | 39.0h | 74% | $59.99 | |
| 8 | 2020 | Offworld | Offworld | Unlock → | Unlock → | 138.5h | 16.8h | 81% | $33.99 | |
| 9 | 2022 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 137.1h | 28.2h | 70% | $49.99 | |
| 10 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 128.4h | 19.2h | 86% | $49.99 |
Based on 2,559 Military games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year