Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$472.49MCricket 22
INAZUMA ELEVEN: Victory Road
DARK SOULS™ II
Kingdom Come: Deliverance II
Tainted Grail: The Fall of Avalon
Need for Speed™ Unbound
Often co-tagged with Immersive
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Big Ant Studios | Nacon | Unlock → | Unlock → | 168.1h | 63.0h | 81% | EUR 39.99 | |
| 2 | 2025 | LEVEL5 Inc. | LEVEL5 Inc. | Unlock → | Unlock → | 101.2h | 53.6h | 88% | EUR 69.99 | |
| 3 | 2014 | FromSoftware, Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 75.6h | 34.2h | 88% | EUR 39.99 | |
| 4 | 2025 | Warhorse Studios | Deep Silver | Unlock → | Unlock → | 72.2h | 58.1h | 93% | EUR 59.99 | |
| 5 | 2025 | Questline | Awaken Realms | Unlock → | Unlock → | 27.1h | 15.0h | 87% | EUR 43.99 | |
| 6 | 2022 | Criterion Games | Electronic Arts | Unlock → | Unlock → | 25.4h | 12.4h | 60% | EUR 69.99 | |
| 7 | 2017 | Grid Sage Games | Grid Sage Games | Unlock → | Unlock → | 20.8h | 2.7h | 96% | EUR 24.50 | |
| 8 | 2013 | Eidos Montreal | Eidos Interactive Corp. | Unlock → | Unlock → | 16.6h | 6.1h | 91% | EUR 19.99 | |
| 9 | 2010 | 2K Marin | 2K | Unlock → | Unlock → | 15.3h | 2.7h | 88% | EUR 19.99 | |
| 10 | 2013 | Irrational Games | 2K | Unlock → | Unlock → | 14.4h | 8.2h | 93% | EUR 29.99 |
Based on 595 Immersive games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year