Loading niche data…
Total Estimated Market
>$476.76MThe Legend of Heroes: Trails of Cold Steel IV
BATTLETECH
The Legend of Heroes: Trails of Cold Steel III
SD GUNDAM G GENERATION CROSS RAYS
The Legend of Heroes: Trails of Cold Steel II
Super Robot Wars 30
Often co-tagged with Mechs
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 84.1h | 71.5h | 91% | $59.99 | |
| 2 | 2018 | Harebrained Schemes | Paradox Interactive | Unlock → | Unlock → | 80.8h | 16.4h | 83% | $39.99 | |
| 3 | 2020 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 79.9h | 72.5h | 91% | $59.99 | |
| 4 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.1h | 26.0h | 82% | $39.99 | |
| 5 | 2018 | Nihon Falcom | XSEED Games | Unlock → | Unlock → | 66.0h | 54.3h | 93% | $39.99 | |
| 6 | 2021 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 59.1h | 21.5h | 86% | $49.99 | |
| 7 | 2025 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 58.4h | 25.3h | 83% | $94.99 | |
| 8 | 2017 | Nihon Falcom | XSEED Games | Unlock → | Unlock → | 54.1h | 35.5h | 94% | $39.99 | |
| 9 | 2021 | Piranha Games Inc. | Piranha Games Inc. | Unlock → | Unlock → | 52.4h | 12.2h | 84% | $29.99 | |
| 10 | 2025 | Game Studio Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 47.4h | 9.7h | 41% | $99.99 |
Based on 741 Mechs games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year