Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$476.44MThe Legend of Heroes: Trails of Cold Steel IV
BATTLETECH
The Legend of Heroes: Trails of Cold Steel III
SD GUNDAM G GENERATION CROSS RAYS
The Legend of Heroes: Trails of Cold Steel II
Super Robot Wars 30
Often co-tagged with Mechs
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 84.3h | 75.5h | 91% | EUR 59.99 | |
| 2 | 2018 | Harebrained Schemes | Paradox Interactive | Unlock → | Unlock → | 80.8h | 14.6h | 83% | EUR 39.99 | |
| 3 | 2020 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 79.9h | 70.3h | 91% | EUR 59.99 | |
| 4 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.5h | 20.9h | 82% | EUR 39.99 | |
| 5 | 2018 | Nihon Falcom | XSEED Games | Unlock → | Unlock → | 66.3h | 31.1h | 93% | EUR 39.99 | |
| 6 | 2021 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 59.2h | 25.6h | 86% | EUR 49.99 | |
| 7 | 2025 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 58.5h | 29.0h | 82% | EUR 59.99 | |
| 8 | 2017 | Nihon Falcom | XSEED Games | Unlock → | Unlock → | 53.9h | 31.2h | 94% | EUR 39.99 | |
| 9 | 2021 | Piranha Games Inc. | Piranha Games Inc. | Unlock → | Unlock → | 52.6h | 14.5h | 84% | EUR 29.99 | |
| 10 | 2025 | Game Studio Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 47.6h | 8.7h | 41% | EUR 39.99 |
Based on 797 Mechs games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year