Loading niche data…
Total Estimated Market
>$476.44MThe Legend of Heroes: Trails of Cold Steel IV
BATTLETECH
The Legend of Heroes: Trails of Cold Steel III
SD GUNDAM G GENERATION CROSS RAYS
The Legend of Heroes: Trails of Cold Steel II
Super Robot Wars 30
Often co-tagged with Mechs
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 84.8h | 72.0h | 91% | $59.99 | |
| 2 | 2018 | Harebrained Schemes | Paradox Interactive | Unlock → | Unlock → | 80.6h | 17.3h | 83% | $39.99 | |
| 3 | 2020 | Nihon Falcom | NIS America, Inc. | Unlock → | Unlock → | 79.4h | 71.5h | 91% | $59.99 | |
| 4 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.1h | 26.7h | 82% | $39.99 | |
| 5 | 2018 | Nihon Falcom | XSEED Games | Unlock → | Unlock → | 65.4h | 50.8h | 93% | $39.99 | |
| 6 | 2021 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 59.2h | 22.4h | 86% | $74.99 | |
| 7 | 2025 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 58.4h | 24.9h | 83% | $59.99 | |
| 8 | 2017 | Nihon Falcom | XSEED Games | Unlock → | Unlock → | 54.2h | 36.5h | 94% | $39.99 | |
| 9 | 2021 | Piranha Games Inc. | Piranha Games Inc. | Unlock → | Unlock → | 52.8h | 13.1h | 84% | $29.99 | |
| 10 | 2025 | Game Studio Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 47.5h | 9.7h | 41% | $39.99 |
Based on 769 Mechs games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year