Loading niche data…
Total Estimated Market
>$1.04BStarbase
BATTLETECH
SD GUNDAM G GENERATION CROSS RAYS
Supreme Commander: Forged Alliance
Call of Duty®: Black Ops III
Super Robot Wars 30
Often co-tagged with Robots
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Frozenbyte | Frozenbyte | Unlock → | Unlock → | 105.4h | 18.0h | 55% | $32.99 | |
| 2 | 2018 | Harebrained Schemes | Paradox Interactive | Unlock → | Unlock → | 80.6h | 17.3h | 83% | $39.99 | |
| 3 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.1h | 26.7h | 82% | $39.99 | |
| 4 | 2011 | Gas Powered Games | Square Enix | Unlock → | Unlock → | 67.0h | 11.6h | 96% | $9.99 | |
| 5 | 2015 | Treyarch | Activision | Unlock → | Unlock → | 64.6h | 24.5h | 84% | $59.99 | |
| 6 | 2021 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 59.2h | 22.4h | 86% | $74.99 | |
| 7 | 2025 | Bandai Namco Forge Digitals Inc. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 58.4h | 24.9h | 83% | $59.99 | |
| 8 | 2024 | Team Ranger | Lightning Games | Unlock → | Unlock → | 45.9h | 15.7h | 65% | $24.50 | |
| 9 | 2010 | Gas Powered Games | Square Enix | Unlock → | Unlock → | 38.4h | 9.9h | 88% | $12.99 | |
| 10 | 2023 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 30.7h | 17.5h | 91% | $59.99 |
Based on 2,418 Robots games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year