Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$262.49MVagrus - The Riven Realms
Legend of Mortal
Wylde Flowers
BOOK OF HOURS
Tainted Grail: The Fall of Avalon
Suzerain
Often co-tagged with Narrative
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Lost Pilgrims Studio | Lost Pilgrims Studios | Unlock → | Unlock → | 55.1h | 20.3h | 85% | EUR 29.99 | |
| 2 | 2024 | Obb Studio Inc. | Paras Games | Unlock → | Unlock → | 36.2h | 22.7h | 76% | EUR 15.00 | |
| 3 | 2022 | Studio Drydock Pty Ltd | Studio Drydock Pty Ltd | Unlock → | Unlock → | 35.3h | 19.7h | 95% | EUR 20.99 | |
| 4 | 2023 | Weather Factory | Weather Factory | Unlock → | Unlock → | 31.0h | 7.1h | 88% | EUR 24.50 | |
| 5 | 2025 | Questline | Awaken Realms | Unlock → | Unlock → | 27.1h | 15.0h | 87% | EUR 43.99 | |
| 6 | 2020 | Torpor Games | Torpor Games | Unlock → | Unlock → | 21.5h | 12.3h | 92% | EUR 18.99 | |
| 7 | 2024 | Color Gray Games | Playstack | Unlock → | Unlock → | 17.1h | 14.8h | 92% | EUR 19.50 | |
| 8 | 2021 | Might and Delight | Might and Delight | Unlock → | Unlock → | 16.0h | 4.5h | 73% | EUR 4.99 | |
| 9 | 2026 | Milestone S.r.l. | Milestone S.r.l. | Unlock → | Unlock → | 14.5h | 7.8h | 81% | EUR 59.99 | |
| 10 | 2026 | Deck Nine Games | Square Enix | Unlock → | Unlock → | 14.3h | 10.2h | 89% | EUR 39.99 |
Based on 770 Narrative games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year