Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$207.20MGeometry Dash
Rocksmith® 2014 Edition REMASTERED LEARN & PLAY
Yakuza 5 Remastered
Sekiro™: Shadows Die Twice - GOTY Edition
One Finger Death Punch 2
Taiko no Tatsujin: Rhythm Festival
Often co-tagged with Rhythm
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | RobTop Games | RobTop Games | Unlock → | Unlock → | 95.3h | 10.0h | 92% | EUR 4.99 | |
| 2 | 2024 | Ubisoft - San Francisco | Ubisoft | Unlock → | Unlock → | 69.6h | 9.0h | 87% | EUR 9.99 | |
| 3 | 2021 | RGG Studio | SEGA | Unlock → | Unlock → | 51.2h | 32.1h | 88% | EUR 19.99 | |
| 4 | 2019 | FromSoftware, Inc. | Activision (Excluding Japan and Asia) | Unlock → | Unlock → | 47.7h | 27.1h | 95% | EUR 59.99 | |
| 5 | 2019 | Silver Dollar Games | Silver Dollar Games | Unlock → | Unlock → | 20.6h | 2.2h | 96% | EUR 6.59 | |
| 6 | 2024 | Bandai Namco Amusement Lab Inc. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 13.7h | 4.6h | 84% | EUR 49.99 | |
| 7 | 2025 | Chris Nordgren | Foreign Gnomes | Unlock → | Unlock → | 11.5h | 8.5h | 74% | EUR 19.50 | |
| 8 | 2015 | Brace Yourself Games | Brace Yourself Games | Unlock → | Unlock → | 10.8h | 2.4h | 95% | EUR 14.79 | |
| 9 | 2026 | Alliance Arts | Alliance Arts | Unlock → | Unlock → | 7.8h | 4.5h | 91% | EUR 12.25 | |
| 10 | 2014 | Silver Dollar Games | Silver Dollar Games | Unlock → | Unlock → | 7.6h | 2.7h | 97% | EUR 4.99 |
Based on 1,511 Rhythm games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year