Loading niche data…
Total Estimated Market
>$88.40MUltimate Admiral: Dreadnoughts
The Fisherman - Fishing Planet
Barotrauma
UBOAT
Wolfpack
Silent Hunter® III
Often co-tagged with Submarine
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | Game-Labs | Game-Labs | Unlock → | Unlock → | 98.3h | 23.0h | 61% | $33.99 | |
| 2 | 2019 | Fishing Planet LLC | Fishing Planet LLC | Unlock → | Unlock → | 61.1h | 13.4h | 63% | $29.99 | |
| 3 | 2023 | FakeFish | Daedalic Entertainment | Unlock → | Unlock → | 46.3h | 14.5h | 93% | $39.99 | |
| 4 | 2024 | Deep Water Studio | PlayWay S.A. | Unlock → | Unlock → | 33.4h | 10.4h | 84% | $28.99 | |
| 5 | 2019 | Usurpator AB | SUBSIM | Unlock → | Unlock → | 18.6h | 4.3h | 88% | $29.99 | |
| 6 | 2008 | Ubisoft | Ubisoft | Unlock → | Unlock → | 17.3h | 2.6h | 87% | $4.99 | |
| 7 | 2025 | DoubleMoose Games | The Arcade Crew | Unlock → | Unlock → | 15.0h | 9.6h | 85% | $24.99 | |
| 8 | 2022 | Studio Centurion | Studio Centurion | Unlock → | Unlock → | 13.6h | 3.4h | 80% | $24.50 | |
| 9 | 2019 | Deli Interactive LLC | Deli Interactive LLC | Unlock → | Unlock → | 8.9h | 3.4h | 86% | $13.29 | |
| 10 | 2017 | Arachnid Games | Good Shepherd Entertainment | Unlock → | Unlock → | 8.3h | 1.6h | 61% | $19.99 |
Based on 192 Submarine games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year