Loading niche data…
Total Estimated Market
>$1.16BMonster Hunter Wilds
The Fisherman - Fishing Planet
Barotrauma
Chillquarium
The Last Caretaker
Subnautica
Often co-tagged with Underwater
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 77.8h | 45.2h | 46% | $39.99 | |
| 2 | 2019 | Fishing Planet LLC | Fishing Planet LLC | Unlock → | Unlock → | 61.0h | 11.6h | 63% | $29.99 | |
| 3 | 2023 | FakeFish | Daedalic Entertainment | Unlock → | Unlock → | 46.2h | 14.3h | 93% | $34.99 | |
| 4 | 2023 | Ben Reber | Ben Reber | Unlock → | Unlock → | 45.5h | 15.0h | 92% | $5.89 | |
| 5 | 2025 | Channel37 Ltd | Channel37 Ltd | Unlock → | Unlock → | 37.9h | 20.6h | 84% | $29.99 | |
| 6 | 2018 | Unknown Worlds Entertainment | Unknown Worlds Entertainment | Unlock → | Unlock → | 31.2h | 16.1h | 97% | $29.99 | |
| 7 | 2026 | Seed Sparkle Lab | Seed Sparkle Lab | Unlock → | Unlock → | 29.0h | 13.4h | 85% | $38.99 | |
| 8 | 2022 | Redbeet Interactive | Axolot Games | Unlock → | Unlock → | 27.8h | 13.4h | 93% | $20.49 | |
| 9 | 2024 | POLYMORPH | Smilegate | Unlock → | Unlock → | 26.8h | 10.5h | 74% | $19.50 | |
| 10 | 2018 | All Yes Good | All Yes Good | Unlock → | Unlock → | 26.2h | 8.1h | 92% | $6.88 |
Based on 713 Underwater games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year