Loading niche data…
Total Estimated Market
>$1.14BMonster Hunter Wilds
The Fisherman - Fishing Planet
Barotrauma
Chillquarium
Subnautica
Starsand Island
Often co-tagged with Underwater
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 78.4h | 45.5h | 46% | $69.99 | |
| 2 | 2019 | Fishing Planet LLC | Fishing Planet LLC | Unlock → | Unlock → | 61.1h | 13.4h | 63% | $29.99 | |
| 3 | 2023 | FakeFish | Daedalic Entertainment | Unlock → | Unlock → | 46.3h | 14.5h | 93% | $39.99 | |
| 4 | 2023 | Ben Reber | Ben Reber | Unlock → | Unlock → | 45.4h | 15.5h | 92% | $5.89 | |
| 5 | 2018 | Unknown Worlds Entertainment | Unknown Worlds Entertainment | Unlock → | Unlock → | 31.2h | 15.5h | 97% | $29.99 | |
| 6 | 2026 | Seed Sparkle Lab | Seed Sparkle Lab | Unlock → | Unlock → | 29.2h | 13.5h | 85% | $38.99 | |
| 7 | 2022 | Redbeet Interactive | Axolot Games | Unlock → | Unlock → | 27.8h | 13.9h | 93% | $20.49 | |
| 8 | 2024 | POLYMORPH | Smilegate | Unlock → | Unlock → | 26.8h | 10.9h | 74% | $19.50 | |
| 9 | 2018 | All Yes Good | All Yes Good | Unlock → | Unlock → | 26.1h | 7.4h | 92% | $6.88 | |
| 10 | 2021 | Unknown Worlds Entertainment | Unknown Worlds Entertainment | Unlock → | Unlock → | 25.4h | 18.1h | 90% | $29.99 |
Based on 672 Underwater games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year