Loading niche data…
Total Estimated Market
>$320.04MFactorio
Stormworks: Build and Rescue
NIMBY Rails
Transport Fever 2
Railroader
Transport Fever
Often co-tagged with Trains
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | Wube Software LTD. | Wube Software LTD. | Unlock → | Unlock → | 189.8h | 37.8h | 97% | $32.00 | |
| 2 | 2020 | Geometa | Geometa | Unlock → | Unlock → | 150.9h | 23.2h | 90% | $24.50 | |
| 3 | 2021 | Weird and Wry | Weird and Wry | Unlock → | Unlock → | 105.3h | 20.1h | 89% | $19.99 | |
| 4 | 2019 | Urban Games | Good Shepherd Entertainment | Unlock → | Unlock → | 89.1h | 23.1h | 90% | $39.99 | |
| 5 | 2023 | Giraffe Lab LLC | Giraffe Lab LLC | Unlock → | Unlock → | 86.6h | 18.3h | 97% | $28.99 | |
| 6 | 2016 | Urban Games | Good Shepherd Entertainment | Unlock → | Unlock → | 66.1h | 18.7h | 83% | $29.99 | |
| 7 | 2018 | Jan Zelený | Jan Zelený | Unlock → | Unlock → | 49.1h | 11.6h | 85% | $24.50 | |
| 8 | 2025 | Shiny Shoe | Big Fan Games | Unlock → | Unlock → | 42.4h | 16.8h | 95% | $24.99 | |
| 9 | 2014 | Urban Games | Good Shepherd Entertainment | Unlock → | Unlock → | 38.5h | 12.8h | 64% | $19.99 | |
| 10 | 2023 | Gaming Minds Studios | Kalypso Media | Unlock → | Unlock → | 37.9h | 11.3h | 72% | $49.99 |
Based on 402 Trains games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year