Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$741.47MThe Isle
The Elder Scrolls V: Skyrim Special Edition
Animalia Survival
DEATH STRANDING 2: ON THE BEACH
THE LONGING
Longvinter
Often co-tagged with Walking Simulator
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 | Afterthought LLC | Afterthought LLC | Unlock → | Unlock → | 86.4h | 16.5h | 80% | EUR 19.99 | |
| 2 | 2016 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 80.7h | 18.9h | 92% | EUR 39.99 | |
| 3 | 2021 | High Brazil Studio | High Brazil Studio | Unlock → | Unlock → | 60.6h | 19.4h | 63% | EUR 16.79 | |
| 4 | 2026 | KOJIMA PRODUCTIONS | PlayStation Publishing LLC | Unlock → | Unlock → | 51.0h | 40.1h | 95% | EUR 79.99 | |
| 5 | 2020 | Studio Seufz | Application Systems Heidelberg | Unlock → | Unlock → | 44.8h | 8.4h | 92% | EUR 14.99 | |
| 6 | 2025 | Uuvana Studios | Uuvana Studios | Unlock → | Unlock → | 35.3h | 4.1h | 67% | EUR 19.50 | |
| 7 | 2017 | Hinterland Studio Inc. | Hinterland Studio Inc. | Unlock → | Unlock → | 32.3h | 7.5h | 88% | EUR 16.99 | |
| 8 | 2018 | Entrada Interactive LLC | Entrada Interactive LLC | Unlock → | Unlock → | 31.5h | 5.7h | 65% | EUR 24.99 | |
| 9 | 2022 | KOJIMA PRODUCTIONS | 505 Games | Unlock → | Unlock → | 30.2h | 12.1h | 92% | EUR 39.99 | |
| 10 | 2017 | Expansive Worlds | Avalanche Studios | Unlock → | Unlock → | 28.6h | 5.9h | 89% | EUR 19.50 |
Based on 4,911 Walking Simulator games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year