Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$829.31MEuropa Universalis IV
ROMANCE OF THE THREE KINGDOMS XIV
Panzer Corps 2
Total War: WARHAMMER II
NOBUNAGA'S AMBITION: Awakening
Romance of the Three Kingdoms XIII
Often co-tagged with Wargame
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 301.7h | 24.0h | 87% | EUR 49.99 | |
| 2 | 2020 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 197.5h | 47.0h | 62% | EUR 59.99 | |
| 3 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.1h | 11.4h | 84% | EUR 38.99 | |
| 4 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.2h | 36.4h | 92% | EUR 59.99 | |
| 5 | 2022 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 144.8h | 43.3h | 74% | EUR 59.99 | |
| 6 | 2016 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 118.4h | 33.8h | 58% | EUR 59.99 | |
| 7 | 2020 | Offworld | Offworld | Unlock → | Unlock → | 117.2h | 14.9h | 81% | EUR 33.99 | |
| 8 | 2021 | Grand Engineer Corps | Grand Engineer Corps | Unlock → | Unlock → | 109.8h | 14.2h | 75% | EUR 44.99 | |
| 9 | 2017 | Illwinter Game Design | Illwinter Game Design | Unlock → | Unlock → | 98.9h | 14.5h | 93% | EUR 38.99 | |
| 10 | 2023 | Game-Labs | Game-Labs | Unlock → | Unlock → | 98.8h | 24.9h | 60% | EUR 33.99 |
Based on 2,016 Wargame games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year