Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$797.29MHearts of Iron IV
Panzer Corps 2
Ultimate Admiral: Dreadnoughts
Hell Let Loose
Panzer Corps Gold
Foxhole
Often co-tagged with World War II
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 283.1h | 56.4h | 89% | EUR 49.99 | |
| 2 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.1h | 11.4h | 84% | EUR 38.99 | |
| 3 | 2023 | Game-Labs | Game-Labs | Unlock → | Unlock → | 98.8h | 24.9h | 60% | EUR 33.99 | |
| 4 | 2021 | Expression Games | Team17 | Unlock → | Unlock → | 72.0h | 13.0h | 81% | EUR 49.99 | |
| 5 | 2014 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 71.4h | 10.6h | 91% | EUR 28.99 | |
| 6 | 2022 | Siege Camp | Siege Camp | Unlock → | Unlock → | 71.1h | 10.9h | 79% | EUR 24.99 | |
| 7 | 2018 | Łukasz Jakowski | Łukasz Jakowski Games | Unlock → | Unlock → | 54.5h | 16.3h | 89% | EUR 5.99 | |
| 8 | 2013 | Relic Entertainment | Relic Entertainment | Unlock → | Unlock → | 49.7h | 5.4h | 79% | EUR 18.49 | |
| 9 | 2014 | BattleGoat Studios | BattleGoat Studios | Unlock → | Unlock → | 47.1h | 5.8h | 76% | EUR 17.99 | |
| 10 | 2019 | Eugen Systems | Eugen Systems | Unlock → | Unlock → | 46.9h | 9.4h | 79% | EUR 39.99 |
Based on 836 World War II games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year