Loading niche data…
Total Estimated Market
>$815.37MHearts of Iron IV
Panzer Corps 2
Ultimate Admiral: Dreadnoughts
Foxhole
Hell Let Loose
Panzer Corps Gold
Often co-tagged with World War II
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.2h | 43.0h | 90% | $49.99 | |
| 2 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.4h | 8.6h | 84% | $38.99 | |
| 3 | 2023 | Game-Labs | Game-Labs | Unlock → | Unlock → | 98.3h | 23.0h | 61% | $33.99 | |
| 4 | 2022 | Siege Camp | Siege Camp | Unlock → | Unlock → | 72.3h | 9.3h | 81% | $24.99 | |
| 5 | 2021 | Expression Games | Team17 | Unlock → | Unlock → | 71.7h | 15.6h | 81% | $49.99 | |
| 6 | 2014 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 70.9h | 9.6h | 91% | $28.99 | |
| 7 | 2014 | BattleGoat Studios | BattleGoat Studios | Unlock → | Unlock → | 58.1h | 14.7h | 76% | $17.99 | |
| 8 | 2018 | Łukasz Jakowski | Łukasz Jakowski Games | Unlock → | Unlock → | 54.6h | 14.1h | 89% | $5.99 | |
| 9 | 2013 | Relic Entertainment | Relic Entertainment | Unlock → | Unlock → | 49.7h | 5.8h | 79% | $18.49 | |
| 10 | 2019 | Eugen Systems | Eugen Systems | Unlock → | Unlock → | 46.7h | 9.2h | 79% | $39.99 |
Based on 792 World War II games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year