Loading niche data…
Total Estimated Market
>$815.89MHearts of Iron IV
Panzer Corps 2
Ultimate Admiral: Dreadnoughts
Foxhole
Hell Let Loose
Panzer Corps Gold
Often co-tagged with World War II
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 282.1h | 41.9h | 90% | $49.99 | |
| 2 | 2020 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 191.5h | 8.9h | 84% | $38.99 | |
| 3 | 2023 | Game-Labs | Game-Labs | Unlock → | Unlock → | 98.3h | 24.9h | 61% | $33.99 | |
| 4 | 2022 | Siege Camp | Siege Camp | Unlock → | Unlock → | 71.8h | 9.8h | 81% | $24.99 | |
| 5 | 2021 | Expression Games | Team17 | Unlock → | Unlock → | 71.8h | 15.4h | 81% | $49.99 | |
| 6 | 2014 | Flashback Games | Slitherine Ltd. | Unlock → | Unlock → | 71.1h | 10.3h | 91% | $28.99 | |
| 7 | 2014 | BattleGoat Studios | BattleGoat Studios | Unlock → | Unlock → | 58.4h | 14.1h | 76% | $17.99 | |
| 8 | 2018 | Łukasz Jakowski | Łukasz Jakowski Games | Unlock → | Unlock → | 54.6h | 14.8h | 89% | $5.99 | |
| 9 | 2013 | Relic Entertainment | Relic Entertainment | Unlock → | Unlock → | 49.9h | 5.4h | 79% | $18.49 | |
| 10 | 2019 | Eugen Systems | Eugen Systems | Unlock → | Unlock → | 46.9h | 9.0h | 79% | $39.99 |
Based on 798 World War II games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year