Loading niche data…
Total Estimated Market
>$782.21MSD GUNDAM G GENERATION CROSS RAYS
Terraforming Mars
OCTOPATH TRAVELER 0
DATE A LIVE: Rio Reincarnation
Wandering Sword
Hyperdimension Neptunia Re;Birth3 V Generation
Often co-tagged with 2.5D
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.1h | 26.0h | 82% | $39.99 | |
| 2 | 2018 | Artefacts Studio | Twin Sails Interactive | Unlock → | Unlock → | 63.6h | 6.1h | 70% | $19.99 | |
| 3 | 2025 | Square Enix | Square Enix | Unlock → | Unlock → | 54.5h | 36.9h | 77% | $49.99 | |
| 4 | 2019 | Idea Factory | Idea Factory International | Unlock → | Unlock → | 53.4h | 3.9h | 94% | $38.99 | |
| 5 | 2023 | The Swordman Studio | Spiral Up Games | Unlock → | Unlock → | 48.2h | 26.8h | 94% | $24.50 | |
| 6 | 2015 | Idea Factory | Idea Factory | Unlock → | Unlock → | 40.7h | 16.5h | 94% | $14.79 | |
| 7 | 2016 | Idea Factory | Idea Factory International | Unlock → | Unlock → | 35.8h | 10.9h | 94% | $19.50 | |
| 8 | 2021 | Vittorio Romeo | Vittorio Romeo | Unlock → | Unlock → | 34.5h | 8.2h | 96% | $3.99 | |
| 9 | 2023 | NetherRealm Studios | Warner Bros. Games | Unlock → | Unlock → | 33.1h | 11.4h | 71% | $49.99 | |
| 10 | 2023 | Square Enix | Square Enix | Unlock → | Unlock → | 31.9h | 13.9h | 94% | $59.99 |
Based on 2,959 2.5D games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year