Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$2.03BTerraria
Geometry Dash
DRAGON QUEST BUILDERS™ 2
Hollow Knight: Silksong
Spelunky 2
Hollow Knight
Often co-tagged with Platformer
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Re-Logic | Re-Logic | Unlock → | Unlock → | 125.6h | 33.9h | 97% | EUR 9.75 | |
| 2 | 2014 | RobTop Games | RobTop Games | Unlock → | Unlock → | 95.3h | 10.0h | 92% | EUR 4.99 | |
| 3 | 2019 | Square Enix | Square Enix | Unlock → | Unlock → | 56.5h | 22.0h | 92% | EUR 49.99 | |
| 4 | 2025 | Team Cherry | Team Cherry | Unlock → | Unlock → | 48.0h | 38.8h | 89% | EUR 19.50 | |
| 5 | 2020 | Mossmouth | Mossmouth | Unlock → | Unlock → | 39.8h | 7.6h | 92% | EUR 16.79 | |
| 6 | 2017 | Team Cherry | Team Cherry | Unlock → | Unlock → | 38.1h | 16.1h | 96% | EUR 14.79 | |
| 7 | 2018 | Motion Twin | Motion Twin | Unlock → | Unlock → | 34.1h | 15.7h | 97% | EUR 24.99 | |
| 8 | 2021 | SOUTHPAW GAMES | NEOWIZ | Unlock → | Unlock → | 33.7h | 14.9h | 93% | EUR 16.79 | |
| 9 | 2018 | TEAM HORAY | TEAM HORAY | Unlock → | Unlock → | 28.7h | 9.6h | 93% | EUR 9.99 | |
| 10 | 2023 | Noisestorm | Noisestorm | Unlock → | Unlock → | 26.5h | 8.1h | 97% | EUR 9.99 |
Based on 11,209 Platformer games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year