Loading niche data…
Total Estimated Market
>$725.29MGeometry Dash
Spelunky 2
ASTLIBRA Revision
Hollow Knight
Skul: The Hero Slayer
Fickle Card Legend
Often co-tagged with Side Scroller
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | RobTop Games | RobTop Games | Unlock → | Unlock → | 95.5h | 10.8h | 93% | $4.99 | |
| 2 | 2020 | Mossmouth | Mossmouth | Unlock → | Unlock → | 39.8h | 7.8h | 92% | $16.79 | |
| 3 | 2022 | KEIZO | WhisperGames | Unlock → | Unlock → | 38.9h | 27.4h | 95% | $20.99 | |
| 4 | 2017 | Team Cherry | Team Cherry | Unlock → | Unlock → | 38.0h | 12.1h | 96% | $14.79 | |
| 5 | 2021 | SOUTHPAW GAMES | NEOWIZ | Unlock → | Unlock → | 33.5h | 16.5h | 93% | $16.79 | |
| 6 | 2026 | 偶尔不帅 | 偶尔不帅 | Unlock → | Unlock → | 31.9h | 16.1h | 68% | $7.79 | |
| 7 | 2018 | TEAM HORAY | TEAM HORAY | Unlock → | Unlock → | 28.8h | 13.1h | 93% | $9.99 | |
| 8 | 2022 | Cellar Door Games | Cellar Door Games | Unlock → | Unlock → | 26.0h | 9.1h | 90% | $24.50 | |
| 9 | 2019 | ArtPlay | 505 Games | Unlock → | Unlock → | 22.8h | 8.9h | 93% | $39.99 | |
| 10 | 2016 | CreSpirit | CreSpirit | Unlock → | Unlock → | 20.7h | 9.3h | 95% | $17.49 |
Based on 5,679 Side Scroller games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year