Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$821.65MLike a Dragon: Infinite Wealth
TEKKEN 7
Yakuza 5 Remastered
Fate/EXTELLA LINK
Yakuza Kiwami 3 & Dark Ties
Yakuza 4 Remastered
Often co-tagged with Beat 'em up
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | RGG Studio | SEGA | Unlock → | Unlock → | 67.8h | 46.2h | 90% | EUR 69.99 | |
| 2 | 2017 | BANDAI NAMCO Studios Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 55.5h | 12.3h | 83% | EUR 39.99 | |
| 3 | 2021 | RGG Studio | SEGA | Unlock → | Unlock → | 51.2h | 32.1h | 88% | EUR 19.99 | |
| 4 | 2019 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 34.5h | 11.6h | 92% | EUR 49.99 | |
| 5 | 2026 | RGG Studio | SEGA | Unlock → | Unlock → | 32.7h | 29.3h | 62% | EUR 59.99 | |
| 6 | 2021 | RGG Studio | SEGA | Unlock → | Unlock → | 32.2h | 21.0h | 90% | EUR 19.99 | |
| 7 | 2021 | RGG Studio | SEGA | Unlock → | Unlock → | 31.7h | 14.5h | 80% | EUR 19.99 | |
| 8 | 2015 | ACQUIRE Corp. | XSEED Games | Unlock → | Unlock → | 31.3h | 12.7h | 84% | EUR 19.99 | |
| 9 | 2020 | CyberConnect2 Co. Ltd. | Bandai Namco Entertainment Inc. | Unlock → | Unlock → | 30.3h | 12.6h | 93% | EUR 19.99 | |
| 10 | 2023 | RGG Studio | SEGA | Unlock → | Unlock → | 29.5h | 14.2h | 80% | EUR 39.99 |
Based on 1,927 Beat 'em up games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year