Loading niche data…
Total Estimated Market
>$1.27BDayZ
The Elder Scrolls® Online
Avorion
鬼谷八荒 Tale of Immortal
Assassin's Creed® Odyssey
Metaphor: ReFantazio
Often co-tagged with Choose Your Own Adventure
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.6h | 37.4h | 77% | $47.99 | |
| 2 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 140.3h | 15.2h | 81% | $19.99 | |
| 3 | 2020 | Boxelware | Boxelware | Unlock → | Unlock → | 100.0h | 25.7h | 90% | $24.99 | |
| 4 | 2023 | 鬼谷工作室 | 鬼谷工作室 | Unlock → | Unlock → | 72.5h | 36.7h | 54% | $16.79 | |
| 5 | 2018 | Ubisoft Quebec | Ubisoft | Unlock → | Unlock → | 64.8h | 29.2h | 88% | $59.99 | |
| 6 | 2024 | ATLUS | SEGA | Unlock → | Unlock → | 53.9h | 39.2h | 90% | $69.99 | |
| 7 | 2026 | Pearl Abyss | Pearl Abyss | Unlock → | Unlock → | 53.8h | 28.8h | 76% | $69.99 | |
| 8 | 2020 | Studio Seufz | Application Systems Heidelberg | Unlock → | Unlock → | 44.7h | 7.6h | 92% | $14.99 | |
| 9 | 2022 | North Modding Company AB | North Modding Company AB | Unlock → | Unlock → | 44.5h | 11.9h | 86% | $24.50 | |
| 10 | 2021 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 40.9h | 26.0h | 94% | $39.99 |
Based on 5,319 Choose Your Own Adventure games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year