Loading niche data…
Total Estimated Market
>$2.26BPIONER
Europa Universalis V
Railroader
SD GUNDAM G GENERATION CROSS RAYS
Starfield
Assassin's Creed® Odyssey
Often co-tagged with Cinematic
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | GFAGAMES | GFAGAMES | Unlock → | Unlock → | 116.4h | 19.8h | 62% | $29.99 | |
| 2 | 2025 | Paradox Tinto | Paradox Interactive | Unlock → | Unlock → | 98.8h | 42.8h | 74% | $59.99 | |
| 3 | 2023 | Giraffe Lab LLC | Giraffe Lab LLC | Unlock → | Unlock → | 86.6h | 18.3h | 97% | $28.99 | |
| 4 | 2019 | TOM CREATE | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.1h | 26.0h | 82% | $39.99 | |
| 5 | 2023 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 69.6h | 28.3h | 56% | $49.99 | |
| 6 | 2018 | Ubisoft Quebec | Ubisoft | Unlock → | Unlock → | 64.8h | 29.2h | 88% | $59.99 | |
| 7 | 2024 | GSC Game World | GSC Game World (worldwide) | Unlock → | Unlock → | 49.6h | 26.6h | 79% | $59.99 | |
| 8 | 2025 | Square Enix | Square Enix | Unlock → | Unlock → | 48.2h | 28.6h | 76% | $49.99 | |
| 9 | 2021 | DICE | Electronic Arts | Unlock → | Unlock → | 42.7h | 13.5h | 47% | $59.99 | |
| 10 | 2022 | Asobo Studio | Focus Entertainment | Unlock → | Unlock → | 42.2h | 11.8h | 90% | $49.99 |
Based on 3,202 Cinematic games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year