Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$572.54MFish to Dish: Idle Sushi
Fischer's Fishing Journey
Ithya: Magic Studies
Cornerpond
Spirit City: Lofi Sessions
Palworld
Often co-tagged with Creature Collector
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Kygua Tech | IndieArk | Unlock → | Unlock → | 159.8h | 113.6h | 96% | EUR 5.89 | |
| 2 | 2025 | Cutefish | Gamersky Games | Unlock → | Unlock → | 150.5h | 95.2h | 91% | EUR 7.79 | |
| 3 | 2025 | BlueTurtle | BlueTurtle | Unlock → | Unlock → | 111.7h | 15.0h | 97% | EUR 10.99 | |
| 4 | 2025 | foolsroom | foolsroom | Unlock → | Unlock → | 98.3h | 46.4h | 97% | EUR 2.99 | |
| 5 | 2024 | Mooncube Games | Mooncube Games | Unlock → | Unlock → | 80.9h | 17.6h | 97% | EUR 11.79 | |
| 6 | 2024 | Pocketpair | Pocketpair | Unlock → | Unlock → | 64.5h | 38.5h | 94% | EUR 28.99 | |
| 7 | 2025 | CaveLiquid | Gamersky Games | Unlock → | Unlock → | 59.9h | 27.0h | 92% | EUR 5.89 | |
| 8 | 2022 | Crema | Balor Games | Unlock → | Unlock → | 50.8h | 19.5h | 81% | EUR 44.99 | |
| 9 | 2021 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 47.5h | 28.6h | 82% | EUR 39.99 | |
| 10 | 2023 | Ben Reber | Ben Reber | Unlock → | Unlock → | 45.3h | 13.6h | 92% | EUR 5.89 |
Based on 1,898 Creature Collector games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year