Loading niche data…
Total Estimated Market
>$657.03MFish to Dish: Idle Sushi
Fischer's Fishing Journey
Ithya: Magic Studies
Cornerpond
Spirit City: Lofi Sessions
Palworld
Often co-tagged with Creature Collector
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Kygua Tech | IndieArk | Unlock → | Unlock → | 159.4h | 102.9h | 96% | $5.89 | |
| 2 | 2025 | Cutefish | Gamersky Games | Unlock → | Unlock → | 151.2h | 67.4h | 91% | $7.79 | |
| 3 | 2025 | BlueTurtle | BlueTurtle | Unlock → | Unlock → | 118.6h | 12.6h | 98% | $10.99 | |
| 4 | 2025 | foolsroom | foolsroom | Unlock → | Unlock → | 98.2h | 49.7h | 97% | $2.99 | |
| 5 | 2024 | Mooncube Games | Mooncube Games | Unlock → | Unlock → | 80.9h | 18.1h | 97% | $11.79 | |
| 6 | 2026 | Pocketpair | Pocketpair | Unlock → | Unlock → | 64.7h | 30.2h | 94% | $28.99 | |
| 7 | 2025 | CaveLiquid | Gamersky Games | Unlock → | Unlock → | 60.1h | 24.6h | 92% | $5.89 | |
| 8 | 2022 | Crema | Balor Games | Unlock → | Unlock → | 50.7h | 12.8h | 81% | $44.99 | |
| 9 | 2021 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 47.4h | 26.7h | 82% | $39.99 | |
| 10 | 2023 | Ben Reber | Ben Reber | Unlock → | Unlock → | 45.5h | 15.0h | 92% | $5.89 |
Based on 1,805 Creature Collector games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year