Loading niche data…
Total Estimated Market
>$4.29BThe Binding of Isaac: Rebirth
Path of Exile 2
Diablo® IV
Killing Floor 2
ELDEN RING NIGHTREIGN
Sinister Night 2
Often co-tagged with Dark
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 7.1h | 97% | $14.99 | |
| 2 | 2024 | Grinding Gear Games | Grinding Gear Games | Unlock → | Unlock → | 146.0h | 55.1h | 72% | $27.75 | |
| 3 | 2023 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Unlock → | Unlock → | 115.2h | 55.9h | 64% | $49.99 | |
| 4 | 2016 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 102.6h | 10.7h | 88% | $27.99 | |
| 5 | 2025 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 89.6h | 33.1h | 81% | $39.99 | |
| 6 | 2025 | Bug Inventors | Bug Inventors | Unlock → | Unlock → | 81.3h | 16.2h | 87% | $9.75 | |
| 7 | 2022 | Fatshark | Fatshark | Unlock → | Unlock → | 78.0h | 25.0h | 71% | $39.99 | |
| 8 | 2014 | FromSoftware, Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 74.4h | 29.1h | 88% | $39.99 | |
| 9 | 2021 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 71.6h | 30.7h | 87% | $59.99 | |
| 10 | 2015 | FromSoftware, Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 61.5h | 30.1h | 83% | $39.99 |
Based on 8,593 Dark games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year