Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$4.24BThe Binding of Isaac: Rebirth
Path of Exile 2
Diablo® IV
Killing Floor 2
ELDEN RING NIGHTREIGN
Sinister Night 2
Often co-tagged with Dark
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.2h | 61.8h | 96% | EUR 14.99 | |
| 2 | 2024 | Grinding Gear Games | Grinding Gear Games | Unlock → | Unlock → | 146.6h | 45.1h | 75% | EUR 27.75 | |
| 3 | 2023 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Unlock → | Unlock → | 114.9h | 49.4h | 65% | EUR 49.99 | |
| 4 | 2016 | Tripwire Interactive | Tripwire Interactive | Unlock → | Unlock → | 104.6h | 9.3h | 88% | EUR 27.99 | |
| 5 | 2025 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 89.6h | 31.8h | 81% | EUR 39.99 | |
| 6 | 2025 | Bug Inventors | Bug Inventors | Unlock → | Unlock → | 81.1h | 19.5h | 86% | EUR 9.75 | |
| 7 | 2022 | Fatshark | Fatshark | Unlock → | Unlock → | 78.2h | 27.0h | 71% | EUR 39.99 | |
| 8 | 2014 | FromSoftware, Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 75.6h | 34.2h | 88% | EUR 39.99 | |
| 9 | 2021 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 71.6h | 23.6h | 87% | EUR 59.99 | |
| 10 | 2015 | FromSoftware, Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 61.4h | 30.6h | 83% | EUR 39.99 |
Based on 9,034 Dark games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year