Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$881.63MSCUM
MONSTER HUNTER RISE
The Isle
Monster Hunter Wilds
Soulmask
Animalia Survival
Often co-tagged with Hunting
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Gamepires | Gamepires | Unlock → | Unlock → | 120.5h | 18.5h | 74% | EUR 44.99 | |
| 2 | 2022 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 87.3h | 45.7h | 83% | EUR 39.99 | |
| 3 | 2015 | Afterthought LLC | Afterthought LLC | Unlock → | Unlock → | 86.4h | 16.5h | 80% | EUR 19.99 | |
| 4 | 2025 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 78.3h | 53.7h | 49% | EUR 39.99 | |
| 5 | 2026 | CampFire Studio | Qooland Games | Unlock → | Unlock → | 71.7h | 17.8h | 77% | EUR 29.99 | |
| 6 | 2021 | High Brazil Studio | High Brazil Studio | Unlock → | Unlock → | 60.6h | 19.4h | 63% | EUR 16.79 | |
| 7 | 2026 | Vawraek Technology Inc. | Vawraek Technology Inc. | Unlock → | Unlock → | 55.4h | 4.3h | 50% | EUR 9.75 | |
| 8 | 2025 | WinterSpring Games | WinterSpring Games | Unlock → | Unlock → | 48.6h | 17.1h | 76% | EUR 21.99 | |
| 9 | 2021 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 47.5h | 28.6h | 82% | EUR 39.99 | |
| 10 | 2024 | Jackto Studios | Jackto Studios | Unlock → | Unlock → | 37.3h | 10.6h | 76% | EUR 28.99 |
Based on 596 Hunting games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year