Loading niche data…
Total Estimated Market
>$703.75MFINAL FANTASY XIV Online
Project: Gorgon
Path of Exile 2
Monster Hunter: World
The Elder Scrolls® Online
ATLAS
Often co-tagged with MMORPG
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.9h | 36.8h | 86% | $24.50 | |
| 3 | 2024 | Grinding Gear Games | Grinding Gear Games | Unlock → | Unlock → | 146.0h | 55.1h | 72% | $27.75 | |
| 4 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.2h | 45.9h | 88% | $29.99 | |
| 5 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 139.3h | 16.3h | 81% | $19.99 | |
| 6 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.4h | 14.8h | 47% | $24.99 | |
| 7 | 2025 | GFAGAMES | GFAGAMES | Unlock → | Unlock → | 122.3h | 19.3h | 62% | $29.99 | |
| 8 | 2023 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Unlock → | Unlock → | 115.2h | 55.9h | 64% | $49.99 | |
| 9 | 2020 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 86.9h | 10.7h | 72% | $39.99 | |
| 10 | 2016 | Massive Entertainment | Ubisoft | Unlock → | Unlock → | 68.5h | 19.3h | 70% | $29.99 |
Based on 228 MMORPG games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year