Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$792.25MFINAL FANTASY XIV Online
Project: Gorgon
Path of Exile 2
Monster Hunter: World
The Elder Scrolls® Online
ATLAS
Often co-tagged with MMORPG
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 619.5h | 59.2h | 86% | EUR 9.99 | |
| 2 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.8h | 31.1h | 82% | EUR 24.50 | |
| 3 | 2024 | Grinding Gear Games | Grinding Gear Games | Unlock → | Unlock → | 146.6h | 45.1h | 75% | EUR 27.75 | |
| 4 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 142.6h | 54.4h | 88% | EUR 29.99 | |
| 5 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 139.6h | 15.1h | 80% | EUR 19.99 | |
| 6 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.0h | 17.4h | 47% | EUR 24.99 | |
| 7 | 2025 | GFAGAMES | GFAGAMES | Unlock → | Unlock → | 117.2h | 13.8h | 60% | EUR 29.99 | |
| 8 | 2023 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Unlock → | Unlock → | 114.9h | 49.4h | 65% | EUR 49.99 | |
| 9 | 2020 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 87.2h | 14.1h | 71% | EUR 39.99 | |
| 10 | 2015 | Code Club AB | Plug In Digital | Unlock → | Unlock → | 78.8h | 20.9h | 71% | EUR 27.99 |
Based on 231 MMORPG games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year