Loading niche data…
Total Estimated Market
>$692.97MFINAL FANTASY XIV Online
Project: Gorgon
Path of Exile 2
Monster Hunter: World
The Elder Scrolls® Online
ATLAS
Often co-tagged with MMORPG
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 617.7h | 77.8h | 86% | $9.99 | |
| 2 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.9h | 39.8h | 86% | $24.50 | |
| 3 | 2024 | Grinding Gear Games | Grinding Gear Games | Unlock → | Unlock → | 146.2h | 55.8h | 72% | $27.75 | |
| 4 | 2018 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 141.3h | 47.2h | 88% | $29.99 | |
| 5 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 140.3h | 15.2h | 81% | $19.99 | |
| 6 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.5h | 15.5h | 47% | $24.99 | |
| 7 | 2025 | GFAGAMES | GFAGAMES | Unlock → | Unlock → | 116.4h | 19.8h | 62% | $29.99 | |
| 8 | 2020 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 87.1h | 11.1h | 72% | $39.99 | |
| 9 | 2016 | Massive Entertainment | Ubisoft | Unlock → | Unlock → | 68.4h | 19.8h | 70% | $29.99 | |
| 10 | 2017 | Snail Games USA | Snail Games USA | Unlock → | Unlock → | 66.4h | 13.4h | 52% | $14.99 |
Based on 219 MMORPG games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year