Loading niche data…
Total Estimated Market
>$2.58BFINAL FANTASY XIV Online
DayZ
Fisher Online
Project: Gorgon
ARK: Survival Ascended
Escape from Tarkov
Often co-tagged with Massively Multiplayer
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Square Enix | Square Enix | Unlock → | Unlock → | 618.9h | 85.8h | 86% | $9.99 | |
| 2 | 2018 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 274.8h | 35.7h | 77% | $47.99 | |
| 3 | 2019 | R-Age LLC | R-Age LLC | Unlock → | Unlock → | 214.4h | 42.1h | 82% | $13.79 | |
| 4 | 2026 | Elder Game, LLC | Elder Game, LLC | Unlock → | Unlock → | 194.9h | 36.8h | 86% | $24.50 | |
| 5 | 2023 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 167.9h | 28.7h | 59% | $44.99 | |
| 6 | 2025 | Battlestate Games | Battlestate Games | Unlock → | Unlock → | 162.8h | 40.2h | 46% | $49.99 | |
| 7 | 2017 | Studio Wildcard | Studio Wildcard | Unlock → | Unlock → | 157.8h | 22.2h | 83% | $14.79 | |
| 8 | 2017 | ZeniMax Online Studios | Bethesda Softworks | Unlock → | Unlock → | 139.3h | 16.3h | 81% | $19.99 | |
| 9 | 2020 | Offworld | Offworld | Unlock → | Unlock → | 138.5h | 16.8h | 81% | $33.99 | |
| 10 | 2018 | Grapeshot Games | Grapeshot Games | Unlock → | Unlock → | 131.4h | 14.8h | 47% | $24.99 |
Based on 1,005 Massively Multiplayer games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year