Loading niche data…
Total Estimated Market
>$130.08MDRAGON QUEST VII Reimagined
Heroes® of Might & Magic® III - HD Edition
FINAL FANTASY VIII
DRAGON QUEST I & II HD-2D Remake
DRAGON QUEST III HD-2D Remake
Parkitect
Often co-tagged with Nostalgia
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Square Enix | Square Enix | Unlock → | Unlock → | 31.9h | 24.6h | 89% | $59.99 | |
| 2 | 2015 | Dotemu | Ubisoft Entertainment | Unlock → | Unlock → | 29.4h | 7.6h | 79% | $14.99 | |
| 3 | 2013 | Square Enix | Square Enix | Unlock → | Unlock → | 29.1h | 7.6h | 88% | $12.99 | |
| 4 | 2025 | Square Enix | Square Enix | Unlock → | Unlock → | 28.5h | 19.4h | 84% | $59.99 | |
| 5 | 2024 | Square Enix | Square Enix | Unlock → | Unlock → | 27.9h | 17.8h | 76% | $59.99 | |
| 6 | 2018 | Texel Raptor | Texel Raptor | Unlock → | Unlock → | 20.5h | 4.5h | 94% | $24.99 | |
| 7 | 2023 | Sabotage Studio | Sabotage Studio | Unlock → | Unlock → | 19.3h | 10.2h | 89% | $33.99 | |
| 8 | 2019 | Marvelous Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 18.1h | 6.0h | 81% | $39.99 | |
| 9 | 2021 | SOFTSTAR TECHNOLOGY(SHANGHAI) | SOFTSTAR ENTERTAINMENT | Unlock → | Unlock → | 17.8h | 7.0h | 84% | $6.59 | |
| 10 | 2026 | Gamexcite | Daedalic Entertainment | Unlock → | Unlock → | 15.5h | 9.1h | 75% | $34.99 |
Based on 336 Nostalgia games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year