Loading niche data…
Total Estimated Market
>$529.09MEco
Stationeers
Kerbal Space Program
Forza Motorsport
Timberborn
ICARUS
Often co-tagged with Science
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | Strange Loop Games | Strange Loop Games | Unlock → | Unlock → | 82.2h | 18.0h | 81% | $28.99 | |
| 2 | 2017 | RocketWerkz | RocketWerkz | Unlock → | Unlock → | 80.7h | 18.8h | 87% | $33.99 | |
| 3 | 2015 | Squad | Private Division | Unlock → | Unlock → | 67.5h | 10.0h | 95% | $36.99 | |
| 4 | 2023 | Turn 10 | Xbox Game Studios | Unlock → | Unlock → | 61.4h | 18.6h | 50% | $69.99 | |
| 5 | 2026 | Mechanistry | Mechanistry | Unlock → | Unlock → | 54.3h | 16.3h | 95% | $33.99 | |
| 6 | 2021 | RocketWerkz | RocketWerkz | Unlock → | Unlock → | 51.0h | 14.3h | 73% | $33.99 | |
| 7 | 2015 | Camshaft Software Ltd | Camshaft Software Ltd | Unlock → | Unlock → | 48.1h | 10.7h | 93% | $26.99 | |
| 8 | 2025 | Deep Field Games | Playstack | Unlock → | Unlock → | 39.4h | 19.4h | 95% | $33.99 | |
| 9 | 2022 | Tin Can Studio | Tin Can Studio | Unlock → | Unlock → | 29.3h | 1.7h | 84% | $17.99 | |
| 10 | 2023 | Croteam | Devolver Digital | Unlock → | Unlock → | 28.5h | 19.4h | 95% | $28.99 |
Based on 1,077 Science games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year