Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$3.41BSpace industrial empire
TRIBES 3: Rivals
Stellaris
Elite Dangerous
Space Engineers
X4: Foundations
Often co-tagged with Space
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 游戏养家工作室 | 游戏养家工作室 | Unlock → | Unlock → | 210.7h | 12.4h | 85% | EUR 5.89 | |
| 2 | 2024 | Prophecy Games | Prophecy Games | Unlock → | Unlock → | 134.5h | 27.8h | 61% | EUR 19.50 | |
| 3 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 128.5h | 27.6h | 85% | EUR 49.99 | |
| 4 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 120.7h | 15.4h | 77% | EUR 19.99 | |
| 5 | 2019 | Keen Software House | Keen Software House | Unlock → | Unlock → | 112.0h | 15.3h | 88% | EUR 16.99 | |
| 6 | 2018 | Egosoft | Egosoft | Unlock → | Unlock → | 105.2h | 9.0h | 79% | EUR 49.99 | |
| 7 | 2020 | Boxelware | Boxelware | Unlock → | Unlock → | 100.4h | 16.9h | 90% | EUR 24.99 | |
| 8 | 2024 | Arrowhead Game Studios | PlayStation Publishing LLC | Unlock → | Unlock → | 86.8h | 34.6h | 75% | EUR 39.99 | |
| 9 | 2021 | Youthcat Studio | Gamirror Games | Unlock → | Unlock → | 82.6h | 15.2h | 97% | EUR 16.79 | |
| 10 | 2018 | Harebrained Schemes | Paradox Interactive | Unlock → | Unlock → | 80.8h | 14.6h | 83% | EUR 39.99 |
Based on 5,942 Space games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year