Loading niche data…
Total Estimated Market
>$3.44BSpace industrial empire
Stellaris
Elite Dangerous
Space Engineers
Starbase
X4: Foundations
Often co-tagged with Space
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 游戏养家工作室 | 游戏养家工作室 | Unlock → | Unlock → | 228.4h | 29.6h | 86% | $5.89 | |
| 2 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 128.7h | 19.1h | 86% | $49.99 | |
| 3 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 120.9h | 15.0h | 77% | $19.99 | |
| 4 | 2019 | Keen Software House | Keen Software House | Unlock → | Unlock → | 111.0h | 14.7h | 88% | $16.99 | |
| 5 | 2021 | Frozenbyte | Frozenbyte | Unlock → | Unlock → | 105.1h | 18.9h | 55% | $32.99 | |
| 6 | 2018 | Egosoft | Egosoft | Unlock → | Unlock → | 104.6h | 8.5h | 79% | $49.99 | |
| 7 | 2020 | Boxelware | Boxelware | Unlock → | Unlock → | 100.0h | 25.7h | 90% | $24.99 | |
| 8 | 2024 | Arrowhead Game Studios | PlayStation Publishing LLC | Unlock → | Unlock → | 87.2h | 35.8h | 77% | $39.99 | |
| 9 | 2021 | Youthcat Studio | Gamirror Games | Unlock → | Unlock → | 82.1h | 16.3h | 97% | $16.79 | |
| 10 | 2018 | Harebrained Schemes | Paradox Interactive | Unlock → | Unlock → | 80.8h | 16.4h | 83% | $39.99 |
Based on 5,495 Space games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year