Loading niche data…
Total Estimated Market
>$3.44BSpace industrial empire
Stellaris
Elite Dangerous
Space Engineers
Starbase
X4: Foundations
Often co-tagged with Space
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 游戏养家工作室 | 游戏养家工作室 | Unlock → | Unlock → | 221.5h | 34.0h | 86% | $5.89 | |
| 2 | 2016 | Paradox Development Studio | Paradox Interactive | Unlock → | Unlock → | 128.4h | 19.2h | 86% | $49.99 | |
| 3 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 121.0h | 16.2h | 77% | $19.99 | |
| 4 | 2019 | Keen Software House | Keen Software House | Unlock → | Unlock → | 110.8h | 14.1h | 88% | $16.99 | |
| 5 | 2021 | Frozenbyte | Frozenbyte | Unlock → | Unlock → | 105.4h | 18.0h | 55% | $32.99 | |
| 6 | 2018 | Egosoft | Egosoft | Unlock → | Unlock → | 105.2h | 8.1h | 79% | $49.99 | |
| 7 | 2020 | Boxelware | Boxelware | Unlock → | Unlock → | 100.4h | 26.0h | 90% | $24.99 | |
| 8 | 2024 | Arrowhead Game Studios | PlayStation Publishing LLC | Unlock → | Unlock → | 87.2h | 34.0h | 77% | $39.99 | |
| 9 | 2021 | Youthcat Studio | Gamirror Games | Unlock → | Unlock → | 81.9h | 16.3h | 97% | $16.79 | |
| 10 | 2017 | RocketWerkz | RocketWerkz | Unlock → | Unlock → | 80.7h | 18.8h | 87% | $33.99 |
Based on 5,717 Space games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year