Loading niche data…
Total Estimated Market
>$195.88MF.E.A.R. 3
Scritchy Scratchy
Tower Wizard
Half-Life: Blue Shift
Out There Somewhere
The Darkness II
Often co-tagged with Short
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Day 1 Studios | Warner Bros. Interactive Entertainment | Unlock → | Unlock → | 15.5h | 3.2h | 70% | $19.99 | |
| 2 | 2026 | Lunch Money Games | Funday Games | Unlock → | Unlock → | 11.3h | 9.7h | 94% | $5.99 | |
| 3 | 2025 | Barribob | Barribob | Unlock → | Unlock → | 10.9h | 6.3h | 97% | $2.99 | |
| 4 | 2001 | Gearbox Software | Valve | Unlock → | Unlock → | 10.6h | 2.0h | 92% | $4.99 | |
| 5 | 2016 | MiniBoss | Senpai Industrial Studios | Unlock → | Unlock → | 8.4h | 6.5h | 92% | $9.75 | |
| 6 | 2012 | Digital Extremes | 2K | Unlock → | Unlock → | 7.6h | 3.5h | 91% | $29.99 | |
| 7 | 2016 | SUPERHOT Team | SUPERHOT Team | Unlock → | Unlock → | 7.1h | 2.3h | 91% | $22.49 | |
| 8 | 2013 | WayForward | Capcom | Unlock → | Unlock → | 6.6h | 2.0h | 87% | $14.99 | |
| 9 | 2011 | Double Fine Productions | Double Fine Productions | Unlock → | Unlock → | 6.5h | 2.7h | 93% | $9.99 | |
| 10 | 2017 | Tarsier Studios | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 6.2h | 2.5h | 94% | $19.99 |
Based on 2,203 Short games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year