Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$195.53MF.E.A.R. 3
Scritchy Scratchy
Half-Life: Blue Shift
Tower Wizard
Out There Somewhere
The Darkness II
Often co-tagged with Short
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Day 1 Studios | Warner Bros. Interactive Entertainment | Unlock → | Unlock → | 15.0h | 3.5h | 70% | EUR 19.99 | |
| 2 | 2026 | Lunch Money Games | Funday Games | Unlock → | Unlock → | 11.3h | 10.3h | 93% | EUR 5.99 | |
| 3 | 2001 | Gearbox Software | Valve | Unlock → | Unlock → | 11.1h | 1.9h | 92% | EUR 4.99 | |
| 4 | 2025 | Barribob | Barribob | Unlock → | Unlock → | 10.9h | 6.1h | 96% | EUR 2.99 | |
| 5 | 2016 | MiniBoss | Senpai Industrial Studios | Unlock → | Unlock → | 8.2h | 2.9h | 92% | EUR 9.75 | |
| 6 | 2012 | Digital Extremes | 2K | Unlock → | Unlock → | 7.6h | 3.1h | 91% | EUR 29.99 | |
| 7 | 2016 | SUPERHOT Team | SUPERHOT Team | Unlock → | Unlock → | 7.1h | 2.7h | 91% | EUR 22.49 | |
| 8 | 2013 | WayForward | Capcom | Unlock → | Unlock → | 6.6h | 2.0h | 87% | EUR 14.99 | |
| 9 | 2011 | Double Fine Productions | Double Fine Productions | Unlock → | Unlock → | 6.5h | 3.3h | 93% | EUR 9.99 | |
| 10 | 2017 | Tarsier Studios | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 6.2h | 2.5h | 94% | EUR 19.99 |
Based on 2,370 Short games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year