Loading niche data…
Total Estimated Market
>$28.90MWinter Resort Simulator 2
Steep™
TRIBES 3: Rivals
Snowtopia: Ski Resort Builder
Ice World
Often co-tagged with Skiing
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | Simuverse Interactive | Aerosoft GmbH | Unlock → | Unlock → | 24.2h | 8.5h | 82% | $24.95 | |
| 2 | 2016 | Ubisoft Annecy | Ubisoft | Unlock → | Unlock → | 11.0h | 3.6h | 82% | $29.99 | |
| 3 | 2024 | Prophecy Games | Prophecy Games | Unlock → | Unlock → | 10.8h | 5.2h | 62% | $19.50 | |
| 4 | 2022 | TeaForTwo | Goblinz Publishing | Unlock → | Unlock → | 3.5h | 0.8h | 61% | $20.99 | |
| 5 | 2024 | CoolRabbit Games | CoolRabbit Games | Unlock → | Unlock → | 1.7h | 0.7h | 60% | $9.99 |
Based on 64 Skiing games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year