Loading niche data…
Total Estimated Market
>$88.92MSnowRunner
Winter Resort Simulator 2
Frostpunk 2
Steep™
LOST PLANET® 3
The Pale Beyond
Often co-tagged with Snow
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Saber Interactive | Focus Entertainment | Unlock → | Unlock → | 59.6h | 17.6h | 90% | $29.99 | |
| 2 | 2020 | Simuverse Interactive | Aerosoft GmbH | Unlock → | Unlock → | 24.2h | 7.8h | 82% | $24.95 | |
| 3 | 2024 | 11 bit studios | 11 bit studios | Unlock → | Unlock → | 16.6h | 7.9h | 75% | $44.99 | |
| 4 | 2016 | Ubisoft Annecy | Ubisoft | Unlock → | Unlock → | 11.0h | 3.7h | 82% | $29.99 | |
| 5 | 2013 | Spark Unlimited | Capcom | Unlock → | Unlock → | 8.5h | 3.8h | 62% | $24.99 | |
| 6 | 2023 | Saltstone Studios | Fellow Traveller | Unlock → | Unlock → | 7.8h | 5.2h | 88% | $19.50 | |
| 7 | 2025 | Matt2 | Annapurna Interactive | Unlock → | Unlock → | 5.2h | 1.1h | 92% | $13.99 | |
| 8 | 2007 | CAPCOM Co., Ltd. | Capcom | Unlock → | Unlock → | 4.3h | 1.1h | 81% | $14.99 | |
| 9 | 2021 | Timberline Studio | Kepler Interactive | Unlock → | Unlock → | 2.5h | 1.2h | 82% | $20.99 | |
| 10 | 2022 | Claudio Norori | — | Unlock → | Unlock → | 2.0h | 0.8h | 70% | $9.99 |
Based on 437 Snow games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year