Loading niche data…
Total Estimated Market
>$4.29BPAYDAY 2
The Elder Scrolls V: Skyrim Special Edition
Kenshi
Tom Clancy’s The Division™
Assassin's Creed® Odyssey
Persona 5 Royal
Often co-tagged with Stealth
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | OVERKILL - a Starbreeze Studio. | Starbreeze Entertainment | Unlock → | Unlock → | 142.8h | 11.1h | 89% | $9.49 | |
| 2 | 2016 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 80.5h | 20.2h | 92% | $39.99 | |
| 3 | 2018 | Lo-Fi Games | Lo-Fi Games | Unlock → | Unlock → | 71.3h | 15.5h | 95% | $26.99 | |
| 4 | 2016 | Massive Entertainment | Ubisoft | Unlock → | Unlock → | 68.5h | 19.3h | 70% | $29.99 | |
| 5 | 2018 | Ubisoft Quebec | Ubisoft | Unlock → | Unlock → | 64.9h | 31.0h | 88% | $59.99 | |
| 6 | 2022 | ATLUS | SEGA | Unlock → | Unlock → | 62.3h | 40.1h | 96% | $59.99 | |
| 7 | 2026 | KOJIMA PRODUCTIONS | PlayStation Publishing LLC | Unlock → | Unlock → | 50.9h | 37.7h | 96% | $79.99 | |
| 8 | 2019 | FromSoftware, Inc. | Activision (Excluding Japan and Asia) | Unlock → | Unlock → | 47.8h | 25.7h | 95% | $59.99 | |
| 9 | 2025 | Ubisoft Quebec | Ubisoft | Unlock → | Unlock → | 45.3h | 25.0h | 77% | $69.99 | |
| 10 | 2017 | Ubisoft Paris | Ubisoft | Unlock → | Unlock → | 43.6h | 15.4h | 79% | $49.99 |
Based on 2,979 Stealth games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year