Loading niche data…
Total Estimated Market
>$378.22MMarvel's Midnight Suns
Marvel's Spider-Man 2
Batman™: Arkham Knight
South Park™: The Fractured But Whole™
Invincible VS
Batman: Arkham City - Game of the Year Edition
Often co-tagged with Superhero
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | Firaxis Games | 2K | Unlock → | Unlock → | 34.5h | 13.8h | 81% | $59.99 | |
| 2 | 2025 | Insomniac Games | PlayStation Publishing LLC | Unlock → | Unlock → | 27.5h | 17.4h | 81% | $59.99 | |
| 3 | 2015 | Rocksteady Studios | WB Games | Unlock → | Unlock → | 24.2h | 8.3h | 89% | $19.99 | |
| 4 | 2017 | Ubisoft San Francisco | Ubisoft | Unlock → | Unlock → | 21.2h | 10.5h | 85% | $29.99 | |
| 5 | 2026 | Quarter Up | Skybound Games | Unlock → | Unlock → | 18.9h | 4.7h | 76% | $49.99 | |
| 6 | 2012 | Rocksteady Studios | WB Games | Unlock → | Unlock → | 16.5h | 7.7h | 96% | $19.99 | |
| 7 | 2022 | Warner Bros. Games Montréal | Warner Bros. Games | Unlock → | Unlock → | 16.0h | 7.4h | 67% | $59.99 | |
| 8 | 2026 | TT Games | Warner Bros. Games | Unlock → | Unlock → | 14.9h | 9.5h | 96% | $69.99 | |
| 9 | 2020 | Spike Chunsoft Co. Ltd. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 14.7h | 2.2h | 52% | $49.99 | |
| 10 | 2012 | Radical Entertainment | Activision | Unlock → | Unlock → | 13.8h | 5.3h | 76% | $29.99 |
Based on 462 Superhero games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year