Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$872.27MKingdom Come: Deliverance II
Kenshi
英雄群侠传II
Granblue Fantasy: Relink
FOR HONOR™
Wandering Sword
Often co-tagged with Swordplay
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Warhorse Studios | Deep Silver | Unlock → | Unlock → | 72.2h | 58.1h | 93% | EUR 59.99 | |
| 2 | 2018 | Lo-Fi Games | Lo-Fi Games | Unlock → | Unlock → | 71.3h | 12.5h | 95% | EUR 26.99 | |
| 3 | 2019 | 熊窝dodox | 熊窝dodox | Unlock → | Unlock → | 65.2h | 8.2h | 88% | EUR 11.79 | |
| 4 | 2024 | Cygames, Inc. | Cygames, Inc. | Unlock → | Unlock → | 59.9h | 31.0h | 89% | EUR 39.99 | |
| 5 | 2017 | Ubisoft Montreal | Ubisoft | Unlock → | Unlock → | 48.2h | 10.4h | 68% | EUR 29.99 | |
| 6 | 2023 | The Swordman Studio | Spiral Up Games | Unlock → | Unlock → | 48.0h | 33.8h | 94% | EUR 24.50 | |
| 7 | 2025 | Ubisoft Quebec | Ubisoft | Unlock → | Unlock → | 45.3h | 27.5h | 74% | EUR 69.99 | |
| 8 | 2024 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 43.1h | 26.4h | 62% | EUR 39.99 | |
| 9 | 2022 | 栖鸾工作室 | 栖鸾工作室 | Unlock → | Unlock → | 42.1h | 12.7h | 52% | EUR 3.29 | |
| 10 | 2022 | KEIZO | WhisperGames | Unlock → | Unlock → | 39.0h | 25.8h | 95% | EUR 20.99 |
Based on 1,027 Swordplay games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year