Loading niche data…
Total Estimated Market
>$1.12BKingdom Come: Deliverance II
英雄群侠传II
Granblue Fantasy: Relink
Wandering Sword
FOR HONOR™
Assassin’s Creed Shadows
Often co-tagged with Swordplay
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | Warhorse Studios | Deep Silver | Unlock → | Unlock → | 72.5h | 49.8h | 94% | $59.99 | |
| 2 | 2019 | 熊窝dodox | 熊窝dodox | Unlock → | Unlock → | 65.8h | 21.4h | 88% | $11.79 | |
| 3 | 2024 | Cygames, Inc. | Cygames, Inc. | Unlock → | Unlock → | 59.9h | 26.1h | 89% | $39.99 | |
| 4 | 2023 | The Swordman Studio | Spiral Up Games | Unlock → | Unlock → | 48.2h | 27.9h | 94% | $24.50 | |
| 5 | 2017 | Ubisoft Montreal | Ubisoft | Unlock → | Unlock → | 48.1h | 10.8h | 69% | $29.99 | |
| 6 | 2025 | Ubisoft Quebec | Ubisoft | Unlock → | Unlock → | 45.3h | 25.3h | 77% | $69.99 | |
| 7 | 2024 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 43.2h | 26.7h | 61% | $39.99 | |
| 8 | 2022 | 栖鸾工作室 | 栖鸾工作室 | Unlock → | Unlock → | 42.3h | 9.5h | 52% | $3.29 | |
| 9 | 2022 | KEIZO | WhisperGames | Unlock → | Unlock → | 38.9h | 27.4h | 95% | $20.99 | |
| 10 | 2024 | Dimps Corporation | Bandai Namco Entertainment | Unlock → | Unlock → | 37.8h | 13.1h | 65% | $59.99 |
Based on 990 Swordplay games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year