Loading niche data…
Total Estimated Market
>$143.02MDELTARUNE
The Walking Dead: The Final Season
The Walking Dead
Dispatch
The Walking Dead: Season Two
Tales from the Borderlands
Often co-tagged with Episodic
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 | tobyfox | tobyfox | Unlock → | Unlock → | 22.5h | 15.7h | 98% | $23.99 | |
| 2 | 2018 | Telltale Games | Skybound Games | Unlock → | Unlock → | 12.5h | 9.9h | 95% | $19.50 | |
| 3 | 2012 | Telltale Games | Skybound Games | Unlock → | Unlock → | 12.0h | 7.8h | 97% | $14.79 | |
| 4 | 2025 | AdHoc Studio | AdHoc Studio | Unlock → | Unlock → | 11.7h | 9.6h | 97% | $28.99 | |
| 5 | 2013 | Telltale Games | Skybound Games | Unlock → | Unlock → | 11.3h | 8.4h | 96% | $14.79 | |
| 6 | 2021 | Telltale Games | 2K | Unlock → | Unlock → | 10.6h | 8.9h | 94% | $19.99 | |
| 7 | 2016 | Telltale Games | Skybound Games | Unlock → | Unlock → | 10.2h | 8.1h | 83% | $14.79 | |
| 8 | 2015 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 8.6h | 3.3h | 78% | $19.99 | |
| 9 | 2013 | Cardboard Computer | Cardboard Computer | Unlock → | Unlock → | 6.6h | 3.5h | 80% | $22.99 | |
| 10 | 2022 | Gearbox Software | 2K | Unlock → | Unlock → | 5.0h | 2.1h | 31% | $39.99 |
Based on 231 Episodic games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year