Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$249.75MMelvor Idle
Captain of Industry
Stationeers
The Quinfall
Coral Island
ICARUS
Often co-tagged with Mining
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Games by Malcs | Jagex Ltd | Unlock → | Unlock → | 276.2h | 51.3h | 89% | EUR 9.75 | |
| 2 | 2022 | MaFi Games | MaFi Games | Unlock → | Unlock → | 98.4h | 19.9h | 90% | EUR 33.99 | |
| 3 | 2017 | RocketWerkz | RocketWerkz | Unlock → | Unlock → | 80.7h | 22.7h | 87% | EUR 33.99 | |
| 4 | 2026 | Vawraek Technology Inc. | Vawraek Technology Inc. | Unlock → | Unlock → | 55.4h | 4.3h | 50% | EUR 9.75 | |
| 5 | 2023 | Stairway Games | Balor Games | Unlock → | Unlock → | 54.1h | 24.7h | 88% | EUR 29.99 | |
| 6 | 2021 | RocketWerkz | RocketWerkz | Unlock → | Unlock → | 50.8h | 15.8h | 74% | EUR 33.99 | |
| 7 | 2017 | Brandon Moore | Brandon Moore | Unlock → | Unlock → | 49.2h | 7.2h | 78% | EUR 2.99 | |
| 8 | 2023 | Pathea Games | Pathea Games | Unlock → | Unlock → | 47.6h | 19.0h | 88% | EUR 34.99 | |
| 9 | 2015 | ProjectorGames | Digital Tribe | Unlock → | Unlock → | 45.6h | 6.3h | 72% | EUR 12.99 | |
| 10 | 2022 | North Modding Company AB | North Modding Company AB | Unlock → | Unlock → | 44.4h | 12.0h | 85% | EUR 24.50 |
Based on 914 Mining games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year