Loading niche data…
Total Estimated Market
>$770.95MThe Talos Principle 2
Train Valley 2
La-Mulana 2
Farever
Phoenotopia: Awakening
It Takes Two
Often co-tagged with Puzzle Platformer
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | Croteam | Devolver Digital | Unlock → | Unlock → | 28.5h | 19.4h | 95% | $28.99 | |
| 2 | 2019 | Alexey Davydov | Flazm | Unlock → | Unlock → | 23.2h | 4.3h | 89% | $12.49 | |
| 3 | 2018 | NIGORO | PLAYISM | Unlock → | Unlock → | 21.7h | 8.9h | 85% | $20.99 | |
| 4 | 2026 | Shiro Games | Shiro Games | Unlock → | Unlock → | 20.7h | 8.9h | 74% | $19.99 | |
| 5 | 2021 | Cape Cosmic | Cape Cosmic | Unlock → | Unlock → | 20.2h | 7.5h | 82% | $17.99 | |
| 6 | 2021 | Hazelight Studios | Electronic Arts | Unlock → | Unlock → | 20.1h | 14.4h | 95% | $39.99 | |
| 7 | 2021 | Aeternum Game Studios S.L | Aeternum Game Studios S.L | Unlock → | Unlock → | 17.8h | 6.0h | 75% | $29.99 | |
| 8 | 2025 | Hazelight Studios | Electronic Arts | Unlock → | Unlock → | 17.4h | 14.5h | 97% | $49.99 | |
| 9 | 2022 | Blingame | OKJOY | Unlock → | Unlock → | 17.3h | 12.9h | 90% | $14.99 | |
| 10 | 2011 | Valve | Valve | Unlock → | Unlock → | 15.2h | 6.8h | 98% | $9.75 |
Based on 5,275 Puzzle Platformer games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year