Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$770.95MThe Talos Principle 2
Train Valley 2
La-Mulana 2
Farever
Phoenotopia: Awakening
It Takes Two
Often co-tagged with Puzzle Platformer
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 | Croteam | Devolver Digital | Unlock → | Unlock → | 28.6h | 19.1h | 94% | EUR 28.99 | |
| 2 | 2019 | Alexey Davydov | Flazm | Unlock → | Unlock → | 23.2h | 3.3h | 89% | EUR 12.49 | |
| 3 | 2018 | NIGORO | PLAYISM | Unlock → | Unlock → | 21.7h | 9.6h | 85% | EUR 20.99 | |
| 4 | 2026 | Shiro Games | Shiro Games | Unlock → | Unlock → | 20.7h | 8.6h | 75% | EUR 19.99 | |
| 5 | 2021 | Cape Cosmic | Cape Cosmic | Unlock → | Unlock → | 20.2h | 6.5h | 82% | EUR 17.99 | |
| 6 | 2021 | Hazelight Studios | Electronic Arts | Unlock → | Unlock → | 19.8h | 15.1h | 95% | EUR 39.99 | |
| 7 | 2021 | Aeternum Game Studios S.L | Aeternum Game Studios S.L | Unlock → | Unlock → | 17.8h | 5.2h | 74% | EUR 29.99 | |
| 8 | 2022 | Blingame | OKJOY | Unlock → | Unlock → | 17.3h | 11.0h | 89% | EUR 14.99 | |
| 9 | 2025 | Hazelight Studios | Electronic Arts | Unlock → | Unlock → | 17.3h | 15.9h | 96% | EUR 49.99 | |
| 10 | 2011 | Valve | Valve | Unlock → | Unlock → | 15.2h | 7.3h | 98% | EUR 9.75 |
Based on 5,455 Puzzle Platformer games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year