Loading niche data…
Total Estimated Market
>$61.23MDmC: Devil May Cry
Thief
Shadow Warrior
STRIDER™ / ストライダー飛竜®
Bionic Commando
Often co-tagged with Reboot
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Ninja Theory | Capcom | Unlock → | Unlock → | 12.4h | 5.8h | 93% | $29.99 | |
| 2 | 2014 | Eidos-Montréal | Eidos Interactive Corp. | Unlock → | Unlock → | 10.2h | 4.0h | 74% | $19.99 | |
| 3 | 2013 | Flying Wild Hog | Devolver Digital | Unlock → | Unlock → | 8.3h | 3.2h | 91% | $28.99 | |
| 4 | 2014 | Double Helix Games | Capcom | Unlock → | Unlock → | 4.5h | 1.8h | 80% | $14.99 | |
| 5 | 2009 | Capcom | Capcom | Unlock → | Unlock → | 3.0h | 0.9h | 72% | $15.99 |
Based on 15 Reboot games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year