Loading niche data…
Total Estimated Market
>$1.52BThe Binding of Isaac: Rebirth
Age of Empires II: Definitive Edition
The Elder Scrolls V: Skyrim Special Edition
DARK SOULS™ II: Scholar of the First Sin
Master of Orion
Resident Evil 4
Often co-tagged with Remake
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | Nicalis, Inc. | Nicalis, Inc. | Unlock → | Unlock → | 191.3h | 9.6h | 97% | $14.99 | |
| 2 | 2019 | World's Edge | Xbox Game Studios | Unlock → | Unlock → | 127.6h | 15.0h | 94% | $32.99 | |
| 3 | 2016 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 80.5h | 21.0h | 92% | $39.99 | |
| 4 | 2015 | FromSoftware, Inc. | Bandai Namco Entertainment | Unlock → | Unlock → | 61.5h | 30.6h | 83% | $39.99 | |
| 5 | 2016 | NGD Studios | Wargaming Labs | Unlock → | Unlock → | 55.3h | 16.5h | 76% | $20.99 | |
| 6 | 2023 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 39.9h | 20.9h | 97% | $39.99 | |
| 7 | 2018 | Square Enix | Square Enix | Unlock → | Unlock → | 35.7h | 12.5h | 89% | $49.99 | |
| 8 | 2020 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 32.0h | 10.1h | 93% | $39.99 | |
| 9 | 2026 | Square Enix | Square Enix | Unlock → | Unlock → | 31.9h | 24.6h | 89% | $59.99 | |
| 10 | 2016 | Square Enix | Square Enix | Unlock → | Unlock → | 31.9h | 8.7h | 89% | $24.99 |
Based on 501 Remake games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year