Loading niche data…
Total Estimated Market
>$872.85MSpace industrial empire
Elite Dangerous
Space Engineers
Starbase
X4: Foundations
Avorion
Often co-tagged with Space Sim
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 游戏养家工作室 | 游戏养家工作室 | Unlock → | Unlock → | 228.4h | 29.6h | 86% | $5.89 | |
| 2 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 120.9h | 15.0h | 77% | $19.99 | |
| 3 | 2019 | Keen Software House | Keen Software House | Unlock → | Unlock → | 111.0h | 14.7h | 88% | $16.99 | |
| 4 | 2021 | Frozenbyte | Frozenbyte | Unlock → | Unlock → | 105.1h | 18.9h | 55% | $32.99 | |
| 5 | 2018 | Egosoft | Egosoft | Unlock → | Unlock → | 104.6h | 8.5h | 79% | $49.99 | |
| 6 | 2020 | Boxelware | Boxelware | Unlock → | Unlock → | 100.0h | 25.7h | 90% | $24.99 | |
| 7 | 2021 | Youthcat Studio | Gamirror Games | Unlock → | Unlock → | 82.1h | 16.3h | 97% | $16.79 | |
| 8 | 2019 | Klei Entertainment | Klei Entertainment | Unlock → | Unlock → | 75.1h | 11.6h | 96% | $22.99 | |
| 9 | 2023 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 69.6h | 28.3h | 56% | $49.99 | |
| 10 | 2015 | Squad | Private Division | Unlock → | Unlock → | 67.5h | 9.7h | 95% | $36.99 |
Based on 1,125 Space Sim games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year