Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$902.77MSpace industrial empire
Elite Dangerous
Space Engineers
X4: Foundations
Avorion
Dyson Sphere Program
Often co-tagged with Space Sim
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 | 游戏养家工作室 | 游戏养家工作室 | Unlock → | Unlock → | 210.7h | 12.4h | 85% | EUR 5.89 | |
| 2 | 2015 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 120.7h | 15.4h | 77% | EUR 19.99 | |
| 3 | 2019 | Keen Software House | Keen Software House | Unlock → | Unlock → | 112.0h | 15.3h | 88% | EUR 16.99 | |
| 4 | 2018 | Egosoft | Egosoft | Unlock → | Unlock → | 105.2h | 9.0h | 79% | EUR 49.99 | |
| 5 | 2020 | Boxelware | Boxelware | Unlock → | Unlock → | 100.4h | 16.9h | 90% | EUR 24.99 | |
| 6 | 2021 | Youthcat Studio | Gamirror Games | Unlock → | Unlock → | 82.6h | 15.2h | 97% | EUR 16.79 | |
| 7 | 2019 | Klei Entertainment | Klei Entertainment | Unlock → | Unlock → | 75.0h | 13.0h | 96% | EUR 22.99 | |
| 8 | 2023 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 69.6h | 33.3h | 56% | EUR 49.99 | |
| 9 | 2015 | Squad | Private Division | Unlock → | Unlock → | 67.4h | 14.6h | 95% | EUR 36.99 | |
| 10 | 2016 | Hello Games | Hello Games | Unlock → | Unlock → | 53.0h | 15.3h | 85% | EUR 58.99 |
Based on 1,225 Space Sim games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year