Loading niche data…
Total Estimated Market
>$4.62BArma 3
Fallout 4
HELLDIVERS™ 2
ARC Raiders
Red Dead Redemption 2
Tom Clancy’s The Division™
Often co-tagged with Third-Person Shooter
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 180.3h | 16.0h | 90% | $29.99 | |
| 2 | 2015 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 91.8h | 22.9h | 81% | $19.99 | |
| 3 | 2024 | Arrowhead Game Studios | PlayStation Publishing LLC | Unlock → | Unlock → | 87.2h | 35.8h | 77% | $39.99 | |
| 4 | 2025 | Embark Studios | Embark Studios | Unlock → | Unlock → | 86.6h | 31.2h | 87% | $39.99 | |
| 5 | 2019 | Rockstar Games | Rockstar Games | Unlock → | Unlock → | 71.9h | 25.8h | 92% | $59.99 | |
| 6 | 2016 | Massive Entertainment | Ubisoft | Unlock → | Unlock → | 68.4h | 19.8h | 70% | $29.99 | |
| 7 | 2026 | Pocketpair | Pocketpair | Unlock → | Unlock → | 64.7h | 30.3h | 94% | $28.99 | |
| 8 | 2020 | Hopoo Games | Gearbox Publishing | Unlock → | Unlock → | 55.2h | 18.8h | 93% | $24.99 | |
| 9 | 2021 | BioWare | Electronic Arts | Unlock → | Unlock → | 52.0h | 13.5h | 91% | $59.99 | |
| 10 | 2026 | KOJIMA PRODUCTIONS | PlayStation Publishing LLC | Unlock → | Unlock → | 50.8h | 38.6h | 96% | $79.99 |
Based on 2,413 Third-Person Shooter games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year