Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$4.64BArma 3
Fallout 4
HELLDIVERS™ 2
ARC Raiders
Red Dead Redemption 2
Tom Clancy’s The Division™
Often co-tagged with Third-Person Shooter
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 180.2h | 14.9h | 90% | EUR 29.99 | |
| 2 | 2015 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 92.1h | 26.4h | 81% | EUR 19.99 | |
| 3 | 2024 | Arrowhead Game Studios | PlayStation Publishing LLC | Unlock → | Unlock → | 86.8h | 34.6h | 75% | EUR 39.99 | |
| 4 | 2025 | Embark Studios | Embark Studios | Unlock → | Unlock → | 86.3h | 34.4h | 81% | EUR 39.99 | |
| 5 | 2019 | Rockstar Games | Rockstar Games | Unlock → | Unlock → | 72.0h | 29.9h | 92% | EUR 59.99 | |
| 6 | 2016 | Massive Entertainment | Ubisoft | Unlock → | Unlock → | 68.6h | 18.3h | 70% | EUR 29.99 | |
| 7 | 2024 | Pocketpair | Pocketpair | Unlock → | Unlock → | 64.5h | 38.5h | 94% | EUR 28.99 | |
| 8 | 2020 | Hopoo Games | Gearbox Publishing | Unlock → | Unlock → | 55.2h | 17.5h | 93% | EUR 24.99 | |
| 9 | 2021 | BioWare | Electronic Arts | Unlock → | Unlock → | 51.9h | 11.1h | 91% | EUR 59.99 | |
| 10 | 2026 | KOJIMA PRODUCTIONS | PlayStation Publishing LLC | Unlock → | Unlock → | 51.0h | 40.1h | 95% | EUR 79.99 |
Based on 2,548 Third-Person Shooter games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year