Loading niche data…
Total Estimated Market
>$4.64BArma 3
Fallout 4
HELLDIVERS™ 2
ARC Raiders
Red Dead Redemption 2
Tom Clancy’s The Division™
Often co-tagged with Third-Person Shooter
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 | Bohemia Interactive | Bohemia Interactive | Unlock → | Unlock → | 181.1h | 16.6h | 90% | $29.99 | |
| 2 | 2015 | Bethesda Game Studios | Bethesda Softworks | Unlock → | Unlock → | 91.9h | 24.1h | 81% | $19.99 | |
| 3 | 2024 | Arrowhead Game Studios | PlayStation Publishing LLC | Unlock → | Unlock → | 87.2h | 34.0h | 77% | $39.99 | |
| 4 | 2025 | Embark Studios | Embark Studios | Unlock → | Unlock → | 86.3h | 33.4h | 87% | $39.99 | |
| 5 | 2019 | Rockstar Games | Rockstar Games | Unlock → | Unlock → | 71.9h | 25.7h | 92% | $59.99 | |
| 6 | 2016 | Massive Entertainment | Ubisoft | Unlock → | Unlock → | 68.5h | 19.3h | 70% | $29.99 | |
| 7 | 2026 | Pocketpair | Pocketpair | Unlock → | Unlock → | 64.7h | 30.2h | 94% | $28.99 | |
| 8 | 2020 | Hopoo Games | Gearbox Publishing | Unlock → | Unlock → | 55.2h | 17.8h | 93% | $24.99 | |
| 9 | 2021 | BioWare | Electronic Arts | Unlock → | Unlock → | 52.1h | 12.8h | 91% | $59.99 | |
| 10 | 2026 | KOJIMA PRODUCTIONS | PlayStation Publishing LLC | Unlock → | Unlock → | 50.9h | 37.7h | 96% | $79.99 |
Based on 2,467 Third-Person Shooter games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year