Loading niche data…
Total Estimated Market
>$496.33MStarbase
Avorion
7 Days to Die
DRAGON QUEST BUILDERS™ 2
Timberborn
FortressCraft Evolved!
Often co-tagged with Voxel
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 | Frozenbyte | Frozenbyte | Unlock → | Unlock → | 105.1h | 18.9h | 55% | $32.99 | |
| 2 | 2020 | Boxelware | Boxelware | Unlock → | Unlock → | 100.0h | 25.7h | 90% | $24.99 | |
| 3 | 2024 | The Fun Pimps | The Fun Pimps Entertainment LLC | Unlock → | Unlock → | 95.5h | 23.9h | 87% | $43.99 | |
| 4 | 2019 | Square Enix | Square Enix | Unlock → | Unlock → | 56.7h | 25.7h | 92% | $49.99 | |
| 5 | 2026 | Mechanistry | Mechanistry | Unlock → | Unlock → | 54.1h | 15.9h | 95% | $33.99 | |
| 6 | 2015 | ProjectorGames | Digital Tribe | Unlock → | Unlock → | 45.7h | 6.9h | 72% | $12.99 | |
| 7 | 2026 | Foxy Voxel | Mythwright | Unlock → | Unlock → | 41.3h | 11.1h | 89% | $29.99 | |
| 8 | 2018 | Radiant Entertainment | (none) | Unlock → | Unlock → | 40.4h | 13.9h | 75% | $16.79 | |
| 9 | 2024 | Asteroid Game Studio | Asteroid Game Studio | Unlock → | Unlock → | 39.8h | 22.9h | 91% | $16.99 | |
| 10 | 2017 | Pipliz | Pipliz | Unlock → | Unlock → | 32.3h | 9.5h | 92% | $24.95 |
Based on 739 Voxel games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year