Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$5.13BTotal War: WARHAMMER II
Total War: WARHAMMER III
Path of Exile 2
ELDEN RING
Baldur's Gate 3
Diablo® IV
Often co-tagged with Dark Fantasy
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 176.2h | 36.4h | 92% | EUR 59.99 | |
| 2 | 2022 | CREATIVE ASSEMBLY | SEGA | Unlock → | Unlock → | 169.4h | 44.0h | 72% | EUR 59.99 | |
| 3 | 2024 | Grinding Gear Games | Grinding Gear Games | Unlock → | Unlock → | 146.6h | 45.1h | 75% | EUR 27.75 | |
| 4 | 2022 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 133.1h | 86.1h | 93% | EUR 59.99 | |
| 5 | 2023 | Larian Studios | Larian Studios | Unlock → | Unlock → | 126.8h | 69.1h | 96% | EUR 59.99 | |
| 6 | 2023 | Blizzard Entertainment, Inc. | Blizzard Entertainment, Inc. | Unlock → | Unlock → | 114.9h | 49.4h | 65% | EUR 49.99 | |
| 7 | 2016 | FromSoftware, Inc. | FromSoftware, Inc. | Unlock → | Unlock → | 83.4h | 36.2h | 94% | EUR 59.99 | |
| 8 | 2014 | FromSoftware, Inc. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 75.6h | 34.2h | 88% | EUR 39.99 | |
| 9 | 2021 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 71.6h | 23.6h | 87% | EUR 59.99 | |
| 10 | 2026 | TPP Studio | 噪点游戏 SERICA GAMES | Unlock → | Unlock → | 70.0h | 43.2h | 77% | EUR 19.50 |
Based on 4,861 Dark Fantasy games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year