Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$133.47MFate/EXTELLA
Fate/EXTELLA LINK
Attack on Titan 2 - A.O.T.2
DYNASTY WARRIORS 8: Xtreme Legends Complete Edition
ONE PIECE: PIRATE WARRIORS 4
Fate/Samurai Remnant
Often co-tagged with Musou
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 97.5h | 9.9h | 90% | EUR 39.99 | |
| 2 | 2019 | Marvelous Inc. | XSEED Games | Unlock → | Unlock → | 34.5h | 11.6h | 92% | EUR 49.99 | |
| 3 | 2023 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 31.4h | 12.4h | 93% | EUR 49.99 | |
| 4 | 2014 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 28.6h | 9.2h | 83% | EUR 49.99 | |
| 5 | 2023 | Koei Tecmo | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 23.9h | 12.1h | 91% | EUR 39.99 | |
| 6 | 2023 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 23.3h | 12.7h | 90% | EUR 39.99 | |
| 7 | 2015 | KOEI TECMO GAMES CO., LTD. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 23.0h | 4.9h | 77% | EUR 39.99 | |
| 8 | 2021 | ATLUS | SEGA | Unlock → | Unlock → | 18.6h | 6.7h | 86% | EUR 59.99 | |
| 9 | 2015 | KOEI TECMO GAMES CO., LTD. | Square Enix | Unlock → | Unlock → | 12.3h | 5.4h | 68% | EUR 39.99 |
Based on 49 Musou games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year