Loading niche data…
Store prices: EUR. Estimated gross revenues: USD.
Estimated gross market revenue (USD)
>$769.69MMONSTER HUNTER RISE
Sekiro™: Shadows Die Twice - GOTY Edition
Nioh 3
Assassin’s Creed Shadows
Nioh: Complete Edition
Ghost of Tsushima DIRECTOR'S CUT
Often co-tagged with Ninja
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue (USD) | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price (EUR)↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 87.3h | 45.7h | 83% | EUR 39.99 | |
| 2 | 2019 | FromSoftware, Inc. | Activision (Excluding Japan and Asia) | Unlock → | Unlock → | 47.7h | 27.1h | 95% | EUR 59.99 | |
| 3 | 2026 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 47.0h | 33.3h | 77% | EUR 79.99 | |
| 4 | 2025 | Ubisoft Quebec | Ubisoft | Unlock → | Unlock → | 45.3h | 27.5h | 74% | EUR 69.99 | |
| 5 | 2017 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 40.5h | 13.5h | 78% | EUR 49.99 | |
| 6 | 2024 | Sucker Punch Productions | PlayStation Publishing LLC | Unlock → | Unlock → | 38.3h | 31.4h | 93% | EUR 59.99 | |
| 7 | 2025 | RGG Studio | SEGA | Unlock → | Unlock → | 18.8h | 3.4h | 70% | EUR 19.99 | |
| 8 | 2013 | CyberConnect2 Co. Ltd. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 17.7h | 7.6h | 89% | EUR 19.99 | |
| 9 | 2016 | Mimimi Games | Daedalic Entertainment | Unlock → | Unlock → | 17.5h | 4.4h | 96% | EUR 39.99 | |
| 10 | 2017 | CyberConnect2 Co. Ltd. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 16.8h | 6.1h | 76% | EUR 19.99 |
Based on 662 Ninja games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year