Loading niche data…
Total Estimated Market
>$811.57MMONSTER HUNTER RISE
Kenshi
Sekiro™: Shadows Die Twice - GOTY Edition
Nioh 3
Assassin’s Creed Shadows
Nioh: Complete Edition
Often co-tagged with Ninja
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Revenue | Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | CAPCOM Co., Ltd. | CAPCOM Co., Ltd. | Unlock → | Unlock → | 87.5h | 40.4h | 82% | $39.99 | |
| 2 | 2018 | Lo-Fi Games | Lo-Fi Games | Unlock → | Unlock → | 71.3h | 15.5h | 95% | $26.99 | |
| 3 | 2019 | FromSoftware, Inc. | Activision (Excluding Japan and Asia) | Unlock → | Unlock → | 47.7h | 25.3h | 95% | $59.99 | |
| 4 | 2026 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 46.7h | 33.0h | 81% | $79.99 | |
| 5 | 2025 | Ubisoft Quebec | Ubisoft | Unlock → | Unlock → | 45.3h | 24.5h | 77% | $69.99 | |
| 6 | 2017 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 40.5h | 15.9h | 79% | $49.99 | |
| 7 | 2024 | Sucker Punch Productions | PlayStation Publishing LLC | Unlock → | Unlock → | 38.3h | 31.5h | 93% | $59.99 | |
| 8 | 2025 | RGG Studio | SEGA | Unlock → | Unlock → | 18.9h | 2.9h | 75% | $19.99 | |
| 9 | 2013 | CyberConnect2 Co. Ltd. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 17.7h | 7.9h | 89% | $19.99 | |
| 10 | 2016 | Mimimi Games | Daedalic Entertainment | Unlock → | Unlock → | 17.5h | 4.0h | 96% | $39.99 |
Based on 642 Ninja games across the full Steam catalog · snapshot Jul 12, 2026 — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year