Loading niche data…
Total Estimated Market
>$689.54MSekiro™: Shadows Die Twice - GOTY Edition
Nioh 3
Assassin’s Creed Shadows
Nioh: Complete Edition
Ghost of Tsushima DIRECTOR'S CUT
Virtua Fighter 5 R.E.V.O. World Stage
Often co-tagged with Ninja
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 | FromSoftware, Inc. | Activision (Excluding Japan and Asia) | Unlock → | Unlock → | 47.8h | 25.7h | 95% | $59.99 | |
| 2 | 2026 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 46.8h | 33.9h | 81% | $79.99 | |
| 3 | 2025 | Ubisoft Quebec | Ubisoft | Unlock → | Unlock → | 45.3h | 25.0h | 77% | $69.99 | |
| 4 | 2017 | KOEI TECMO GAMES CO., LTD. | KOEI TECMO GAMES CO., LTD. | Unlock → | Unlock → | 40.6h | 15.9h | 79% | $49.99 | |
| 5 | 2024 | Sucker Punch Productions | PlayStation Publishing LLC | Unlock → | Unlock → | 38.3h | 31.4h | 93% | $59.99 | |
| 6 | 2025 | RGG Studio | SEGA | Unlock → | Unlock → | 18.8h | 2.8h | 75% | $19.99 | |
| 7 | 2013 | CyberConnect2 Co. Ltd. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 17.7h | 7.7h | 89% | $19.99 | |
| 8 | 2016 | Mimimi Games | Daedalic Entertainment | Unlock → | Unlock → | 17.5h | 4.1h | 96% | $39.99 | |
| 9 | 2017 | CyberConnect2 Co. Ltd. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 16.8h | 5.8h | 76% | $19.99 | |
| 10 | 2017 | CyberConnect2 Co. Ltd. | BANDAI NAMCO Entertainment | Unlock → | Unlock → | 16.2h | 4.0h | 88% | $19.99 |
Based on 655 Ninja games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year