Loading niche data…
Total Estimated Market
>$175.63MThe Legend of Heroes: Kuro no Kiseki
Hollow Knight: Silksong
Command: Modern Operations
Sora no Kiseki the 1st
La-Mulana 2
F.E.A.R. 2: Project Origin
Often co-tagged with Sequel
| # | Game | Release Year↕ | Developer↕ | Publisher↕ | Est. Gross Revenue | Est. Units Sold | Average Playtime↓ | Median Playtime↕ | Review Score↕ | Price↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2022 | Nihon Falcom | Clouded Leopard Entertainment | Unlock → | Unlock → | 59.5h | 47.0h | 91% | $49.99 | |
| 2 | 2025 | Team Cherry | Team Cherry | Unlock → | Unlock → | 48.0h | 40.1h | 88% | $19.50 | |
| 3 | 2019 | Command Development Team | Matrix Games | Unlock → | Unlock → | 32.4h | 5.3h | 84% | $79.86 | |
| 4 | 2025 | Nihon Falcom | Clouded Leopard Entertainment | Unlock → | Unlock → | 29.8h | 20.8h | 97% | $59.99 | |
| 5 | 2018 | NIGORO | PLAYISM | Unlock → | Unlock → | 21.7h | 8.9h | 85% | $20.99 | |
| 6 | 2009 | Monolith | Warner Bros. Games | Unlock → | Unlock → | 20.8h | 4.1h | 84% | $14.99 | |
| 7 | 2021 | Rebellion | Rebellion | Unlock → | Unlock → | 20.0h | 5.7h | 69% | $39.99 | |
| 8 | 2021 | Frontier Developments | Frontier Developments | Unlock → | Unlock → | 19.9h | 6.5h | 90% | $59.99 | |
| 9 | 2019 | Failbetter Games | Failbetter Games | Unlock → | Unlock → | 16.7h | 5.1h | 84% | $22.99 | |
| 10 | 2024 | 11 bit studios | 11 bit studios | Unlock → | Unlock → | 16.6h | 8.2h | 75% | $44.99 |
Based on 279 Sequel games across the full Steam catalog — official Steam data, beyond our tracked corpus.
Price distribution (USD)
Review score distribution
Releases per year